
Based on 8 listings — treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
8 active listings. Median asking price $167. The middle 50% ask between $167 and $167.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | LUX LAIR | 7/12/2026 | — | Unknown | $166 | 1% below the median price | View on LUX LAIR |
![]() | LUX LAIR | 7/14/2026 | — | Unknown | $166 | 1% below the median price | View on LUX LAIR |
![]() | LUX LAIR | 7/16/2026 | — | Unknown | $167 | At the median price | View on LUX LAIR |
![]() | LUX LAIR | 8/17/2026 | — | Unknown | $167 | At the median price | View on LUX LAIR |
![]() | LUX LAIR | 8/26/2026 | — | Unknown | $167 | At the median price | View on LUX LAIR |
![]() | LUX LAIR | 9/2/2026 | — | Unknown | $167 | At the median price | View on LUX LAIR |
![]() | LUX LAIR | 8/14/2026 | — | Unknown | $167 | At the median price | View on LUX LAIR |
![]() | LUX LAIR | 8/20/2026 | — | Unknown | $180 | 8% above the median price | View on LUX LAIR |
We currently track 8 listings for the Emilio Pucci Metal Sunglasses, with prices ranging from $166 – $180, from LUX LAIR.
The Emilio Pucci Metal Sunglasses is a pre-owned Emilio Pucci item available for purchase across multiple resale platforms. Shop 8 active listings with prices ranging from $166 – $180. Find this item on LUX LAIR.
Current market prices by condition and authenticity, based on active listings.
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 8 | $166 – $180avg $168 |
| Marketplace | Listings | Total value |
|---|---|---|
| LUX LAIR | 8 | $1.3K |
| Total | 8 | $1.3K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







