Based on 6 listings — treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
6 active listings. Median asking price $455. The middle 50% ask between $361 and $632.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
| Vestiaire Collective | 7/11/2026 | — | Unknown | $259 | 43% below the median price | View on Vestiaire Collective | |
| Vestiaire Collective | 7/27/2026 | — | Unknown | $331 | 27% below the median price | View on Vestiaire Collective | |
| Vestiaire Collective | 7/12/2026 | — | Unknown | $451 | 1% below the median price | View on Vestiaire Collective | |
| Vestiaire Collective | 9/2/2026 | — | Unknown | $459 | 1% above the median price | View on Vestiaire Collective | |
| Vestiaire Collective | 7/17/2026 | — | Unknown | $689 | 51% above the median price | View on Vestiaire Collective | |
| Vestiaire Collective | 7/25/2026 | — | Unknown | $779 | 71% above the median price | View on Vestiaire Collective |
We currently track 6 listings for the Gucci Horsebit 1955 Wallet, with prices ranging from $259 – $779, from Vestiaire Collective.
The Gucci Horsebit 1955 Wallet is a pre-owned Gucci item available for purchase across multiple resale platforms. Shop 6 active listings with prices ranging from $259 – $779. Find this item on Vestiaire Collective.
Current market prices by condition and authenticity, based on active listings.
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 6 | $259 – $779avg $495 |
| Marketplace | Listings | Total value |
|---|---|---|
| Vestiaire Collective | 6 | $3.0K |
| Total | 6 | $3.0K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.