Manolo Blahnik

Manolo Blahnik
Active Listings
12
across platforms
Price Range
$29 – $795
current market
We currently track 12 listings for the Manolo Blahnik Mules, with prices ranging from $29 – $795 from The RealReal.
Manolo Blahnik Leather Mules epitomize elegance and sophistication in footwear design. Crafted from premium leather, these mules showcase a sleek silhouette that effortlessly transitions from day to night. The minimalist design highlights the luxurious material, while the open-back style ensures ease of wear and comfort. These mules are known for their superior craftsmanship, a hallmark of Manolo Blahnik, whose collections consistently blend artistry with functionality. The pointed toe adds a touch of refinement, making them an ideal choice for both casual and formal occasions. While specific colorways and style codes are not provided, the versatility of the Leather Mules allows them to pair seamlessly with a variety of outfits, from tailored trousers to flowing dresses. Community insights suggest that these mules typically run true to size, offering a comfortable fit for extended wear. The durable construction ensures they remain a staple in any luxury footwear collection, embodying the timeless appeal that Manolo Blahnik is celebrated for.
The Manolo Blahnik Mules is a pre-owned Manolo Blahnik designer shoe available for purchase across multiple resale platforms. Shop 12 active listings with prices ranging from $29 – $795. Find this item on The RealReal. 1 listing is professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Status | Listings | Price Range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 1 | $84avg $84 |
| Marketplace | Listings | Total Value |
|---|---|---|
| The RealReal | 12 | $1.5K |
| Total | 12 | $1.5K |
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | The RealReal | 5/7/2026 | $29 | — | View on The RealReal |
![]() | The RealReal | 5/8/2026 | $52 | — | View on The RealReal |
![]() | The RealReal | 5/7/2026 | $58 | — | View on The RealReal |
![]() | The RealReal | 5/8/2026 | $58 | — | View on The RealReal |
![]() | The RealReal | 5/9/2026 | $58 | — | View on The RealReal |
![]() | The RealReal | 5/4/2026 | $63 | — | View on The RealReal |
![]() | The RealReal | 5/4/2026 | $64 | — | View on The RealReal |
![]() | The RealReal | 5/4/2026 | $69 | — | View on The RealReal |
![]() | The RealReal | 5/8/2026 | $74 | — | View on The RealReal |
![]() | The RealReal | 5/4/2026 | $81 | — | View on The RealReal |
![]() | The RealReal | 5/9/2026 | $85 | — | View on The RealReal |
![]() | The RealReal | 5/7/2026 | $795 | — | View on The RealReal |
Manolo Blahnik