
Chanel

Chanel
Active Listings
23
across platforms
Price Range
$5,920 – $6,740
current market
We currently track 73 listings for the Chanel Chanel Black Classic Double Flap 26 Shoulder Bag Quilted Lambskin Leather, with prices ranging from $5,920 – $6,740 from eBay.
The Chanel Chanel Black Classic Double Flap 26 Shoulder Bag Quilted Lambskin Leather is a pre-owned Chanel handbag available for purchase across multiple resale platforms. Shop 23 active listings with prices ranging from $5,920 – $6,740. Find this item on eBay. Listings are available in Fair and Good condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Fair | 18 | $5,920 – $6,740avg $6,404 |
| Good | 5 | $6,155 – $6,290avg $6,247 |
| Status | Listings | Price Range |
|---|---|---|
| UnknownListings where authentication status is not specified | 23 | $5,920 – $6,740avg $6,370 |
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | eBay | 3/27/2026 | $5,895 | Fair | View |
![]() | eBay | 3/27/2026 | $5,920 | Fair | View |
![]() | eBay | 3/27/2026 | $5,920 | Fair | View |
![]() | eBay | 3/27/2026 | $5,965 | Fair | View |
![]() | eBay | 3/27/2026 | $5,965 | Fair | View |
![]() | eBay | 3/27/2026 | $5,985 | Fair | View |
![]() | eBay | 3/27/2026 | $6,020 | Fair | View |
![]() | eBay | 3/27/2026 | $6,035 | Fair | View |
![]() | eBay | 3/27/2026 | $6,035 | Fair | View |
![]() | eBay | 3/27/2026 | $6,085 | Good | View |
![]() | eBay | 3/27/2026 | $6,105 | Fair | View |
![]() | eBay | 3/27/2026 | $6,105 | Fair | View |
![]() | eBay | 3/27/2026 | $6,105 | Fair | View |
![]() | eBay | 3/27/2026 | $6,120 | Fair | View |
![]() | eBay | 3/27/2026 | $6,130 | Fair | View |
![]() | eBay | 3/27/2026 | $6,155 | Good | View |
![]() | eBay | 3/27/2026 | $6,155 | Fair | View |
![]() | eBay | 3/27/2026 | $6,175 | Fair | View |
![]() | eBay | 3/27/2026 | $6,220 | Good | View |
![]() | eBay | 3/27/2026 | $6,220 | Good | View |
![]() | eBay | 3/27/2026 | $6,220 | Good | View |
![]() | eBay | 3/27/2026 | $6,220 | Good | View |
![]() | eBay | 3/27/2026 | $6,240 | Fair | View |
![]() | eBay | 3/27/2026 | $6,240 | Fair | View |

Chanel

Chanel

Chanel

Chanel

Chanel

Chanel

Chanel

Chanel