
Too few priced listings for a median
| Listing | Posted | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|
![]() | eBay | 10/9/2026 | Good | Unknown | $1,325 | View on eBay |
![]() | eBay | 9/23/2026 | New | Unknown | $2,666 | View on eBay |
![]() | eBay | 9/23/2026 | New | Unknown | $2,666 | View on eBay |
![]() | eBaySold | 5/2/2026 | New | Unknown | $1,650 | Sold8/2/2026 |
![]() | eBaySold | 4/21/2026 | New | Unknown | $2,555 | Sold7/29/2026 |
![]() | eBaySold | 8/7/2026 | New | Unknown | $2,665 | Sold9/7/2026 |
![]() | eBaySold | 8/23/2026 | New | Unknown | $2,665 | Sold10/8/2026 |
| eBaySold | 8/23/2026 | New | Unknown | $2,665 | Sold10/8/2026 | |
| eBaySold | 8/8/2026 | New | Unknown | $2,665 | Sold9/23/2026 | |
![]() | eBaySold | 8/1/2026 | New | Unknown | $2,665 | Sold9/5/2026 |
![]() | eBaySold | 7/21/2026 | New | Unknown | $2,665 | Sold8/31/2026 |
| eBaySold | 7/21/2026 | New | Unknown | $2,665 | Sold9/7/2026 | |
![]() | eBaySold | 6/7/2026 | New | Unknown | $2,665 | Sold8/19/2026 |
![]() | eBaySold | 6/19/2026 | New | Unknown | $2,665 | Sold8/19/2026 |
| eBaySold | 9/22/2026 | New | Unknown | $2,665 | Sold10/23/2026 | |
| eBaySold | 9/22/2026 | New | Unknown | $2,665 | Sold10/23/2026 | |
![]() | eBaySold | 8/31/2026 | New | Unknown | $2,665 | Sold10/22/2026 |
![]() | eBaySold | 8/31/2026 | New | Unknown | $2,665 | Sold10/22/2026 |
| eBaySold | 8/13/2026 | New | Unknown | $3,046 | Sold9/13/2026 | |
![]() | eBaySold | 6/29/2026 | New | Unknown | $3,046 | Sold8/19/2026 |
| eBaySold | 9/22/2026 | New | Unknown | $3,046 | Sold10/23/2026 | |
| eBaySold | 9/18/2026 | New | Unknown | $3,046 | Sold10/22/2026 | |
| eBaySold | 7/21/2026 | New | Unknown | $3,046 | Sold9/9/2026 | |
![]() | eBaySold | 7/4/2026 | New | Unknown | $3,657 | Sold8/19/2026 |
We currently track 24 listings for the Gucci - GG Marmont 2.0, with prices ranging from $1,325 – $2,666, from eBay.
The Gucci Women’s Shoulder Bag GG Marmont 2.0 in Cream epitomizes the brand’s commitment to luxury and timeless design. Crafted from soft, supple leather, this bag showcases the signature GG logo, a hallmark of the iconic Gucci brand established by Guccio Gucci in Florence in 1921. The cream colorway offers a versatile and elegant touch, making it suitable for both casual and formal occasions. This shoulder bag features a distinctive chevron pattern, a nod to the brand's heritage, while the gold-toned hardware adds a touch of opulence. The adjustable chain strap allows for versatile styling, enabling it to be worn on the shoulder or crossbody for added convenience. The interior is thoughtfully designed with ample space to accommodate daily essentials, ensuring functionality without compromising style. Part of the coveted GG Marmont collection, this bag reflects the contemporary yet classic aesthetic that Gucci is renowned for. It is designed to withstand the test of time, offering durability and ease of maintenance, making it a worthy investment for fashion enthusiasts. The Gucci Women’s Shoulder Bag GG Marmont 2.0 is a statement piece that enhances any wardrobe with its blend of sophistication and practicality.
The Gucci - GG Marmont 2.0 is a pre-owned Gucci handbag available for purchase across multiple resale platforms. Shop 24 active listings with prices ranging from $1,325 – $2,666. Find this item on eBay. Listings are available in Good and New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 1 | $1,325avg $1,325 |
| New | 10 | $1,984 – $3,046avg $2,711 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 11 | $1,325 – $3,046avg $2,585 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 3 | $6.7K |
| Total | 3 | $6.7K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







