
Too few priced listings for a median
| Listing | Posted | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|
![]() | Fashionphile | 7/17/2026 | — | AuthenticatedFashionphile in-house authentication | $450 | View on Fashionphile |
![]() | Fashionphile | 7/12/2026 | — | AuthenticatedFashionphile in-house authentication | $485 | View on Fashionphile |
![]() | Fashionphile | 8/3/2026 | — | AuthenticatedFashionphile in-house authentication | $495 | View on Fashionphile |
![]() | Fashionphile | 8/8/2026 | — | AuthenticatedFashionphile in-house authentication | $505 | View on Fashionphile |
![]() | FashionphileSold | 7/12/2026 | — | AuthenticatedFashionphile in-house authentication | $380 | Sold10/17/2026 |
![]() | FashionphileSold | 7/12/2026 | — | AuthenticatedFashionphile in-house authentication | $380 | Sold10/17/2026 |
![]() | FashionphileSold | 7/12/2026 | — | AuthenticatedFashionphile in-house authentication | $520 | Sold10/17/2026 |
![]() | FashionphileSold | 7/25/2026 | — | AuthenticatedFashionphile in-house authentication | $650 | Sold8/26/2026 |
We currently track 8 listings for the Chanel CC Drop Pearly, with prices ranging from $380 – $520, from Fashionphile.
The Chanel CC Drop Pearly is a pre-owned Chanel jewelry piece available for purchase across multiple resale platforms. Shop 8 active listings with prices ranging from $380 – $520. Find this item on Fashionphile. 8 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 8 | $380 – $520avg $467 |
| Marketplace | Listings | Total value |
|---|---|---|
| Fashionphile | 4 | $1.9K |
| Total | 4 | $1.9K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.