Loading
Too few priced listings for a median
| Listing | Posted | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|
| Vestiaire Collective | 10/14/2026 | — | Unknown | $161 | View on Vestiaire Collective | |
| Vestiaire Collective | 8/26/2026 | — | Unknown | $184 | View on Vestiaire Collective | |
| Vestiaire Collective | 8/26/2026 | — | Unknown | $230 | View on Vestiaire Collective |
We currently track 3 listings for the Tiffany & Co. 1837, with prices ranging from $161 – $230, from Vestiaire Collective.
The Tiffany & Co. 1837 is a pre-owned Tiffany & Co. jewelry piece available for purchase across multiple resale platforms. Shop 3 active listings with prices ranging from $161 – $230. Find this item on Vestiaire Collective.
Current market prices by condition and authenticity, based on active listings.
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 3 | $161 – $230avg $192 |
| Marketplace | Listings | Total value |
|---|---|---|
| Vestiaire Collective | 3 | $575 |
| Total | 3 | $575 |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







