
Too few priced listings for a median
| Listing | Posted | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|
![]() | Fashionphile | 7/25/2026 | — | AuthenticatedFashionphile in-house authentication | $405 | View on Fashionphile |
![]() | Fashionphile | 8/27/2026 | — | AuthenticatedFashionphile in-house authentication | $405 | View on Fashionphile |
![]() | Fashionphile | 7/12/2026 | — | AuthenticatedFashionphile in-house authentication | $475 | View on Fashionphile |
![]() | FashionphileSold | 7/25/2026 | — | AuthenticatedFashionphile in-house authentication | $225 | Sold9/13/2026 |
![]() | FashionphileSold | 8/13/2026 | — | AuthenticatedFashionphile in-house authentication | $295 | Sold9/13/2026 |
![]() | FashionphileSold | 7/12/2026 | — | AuthenticatedFashionphile in-house authentication | $330 | Sold9/13/2026 |
![]() | FashionphileSold | 7/25/2026 | — | AuthenticatedFashionphile in-house authentication | $475 | Sold9/13/2026 |
We currently track 7 listings for the Tiffany & Co. Enamel Return To Tiffany Double Heart Tag, with prices ranging from $405 – $475, from Fashionphile.
The Tiffany & Co. Enamel Return To Tiffany Double Heart Tag is a pre-owned Tiffany & Co. jewelry piece available for purchase across multiple resale platforms. Shop 7 active listings with prices ranging from $405 – $475. Find this item on Fashionphile. 3 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 3 | $405 – $475avg $428 |
| Marketplace | Listings | Total value |
|---|---|---|
| Fashionphile | 3 | $1.3K |
| Total | 3 | $1.3K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







