
Based on 10 listings β treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
10 active listings. Median asking price $244. The middle 50% ask between $200 and $246.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price β | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | eBay | 10/9/2026 | New | Unknown | $162 | 34% below the median price | View on eBay |
![]() | eBay | 10/6/2026 | New | Unknown | $179 | 27% below the median price | View on eBay |
![]() | eBay | 10/7/2026 | New | Unknown | $189 | 23% below the median price | View on eBay |
![]() | eBay | 10/15/2026 | New | Unknown | $235 | 4% below the median price | View on eBay |
![]() | eBay | 10/9/2026 | New | Unknown | $244 | At the median price | View on eBay |
![]() | eBay | 10/15/2026 | New | Unknown | $244 | At the median price | View on eBay |
![]() | eBay | 10/25/2026 | New | Unknown | $244 | At the median price | View on eBay |
![]() | eBay | 10/6/2026 | New | Unknown | $246 | 1% above the median price | View on eBay |
![]() | eBay | 9/21/2026 | New | Unknown | $247 | 1% above the median price | View on eBay |
![]() | eBay | 10/7/2026 | New | Unknown | $254 | 4% above the median price | View on eBay |
![]() | eBaySold | 8/4/2026 | New | Unknown | $165 | 32% below the median price | Sold9/7/2026 |
![]() | eBaySold | 8/12/2026 | New | Unknown | $189 | 23% below the median price | Sold9/15/2026 |
![]() | eBaySold | 7/16/2026 | New | Unknown | $264 | 8% above the median price | Sold8/31/2026 |
![]() | eBaySold | 8/4/2026 | New | Unknown | $264 | 8% above the median price | Sold9/7/2026 |
![]() | eBaySold | 8/17/2026 | New | Unknown | $264 | 8% above the median price | Sold9/25/2026 |
![]() | eBaySold | 8/12/2026 | New | Unknown | $264 | 8% above the median price | Sold9/15/2026 |
![]() | eBaySold | 8/17/2026 | New | Unknown | $265 | 9% above the median price | Sold10/20/2026 |
We currently track 17 listings for the Jordan 1 Retro Low OG Rabbit Floral Swoosh, with prices ranging from $162 β $254, from eBay.
The Jordan 1 Retro Low OG Rabbit Floral Swoosh showcases Nike's iconic Jordan brand's commitment to innovative design and cultural relevance. This sneaker features a striking floral pattern on the Swoosh, offering a fresh twist on the classic silhouette that has made the Jordan 1 a staple in streetwear and sneaker culture. Crafted with premium leather, the upper combines durability with a luxurious feel, while the low-top profile enhances versatility for casual wear. The shoe maintains the classic elements of the original Jordan 1, including the padded collar and responsive Air-Sole unit for optimal comfort and support. The colorway prominently features soft pastels, harmonizing with the floral motifs to create a unique aesthetic that stands out in any collection. As part of the OG lineup, this model reflects the brand's heritage while appealing to modern sensibilities. Jordan 1 Retro models are known for running true to size, making them a reliable choice for sneaker enthusiasts. With its blend of style and comfort, the Rabbit Floral Swoosh is a must-have for collectors and casual wearers alike.
The Jordan 1 Retro Low OG Rabbit Floral Swoosh is a pre-owned Jordan sneaker available for purchase across multiple resale platforms. Shop 17 active listings with prices ranging from $162 β $254. Find this item on eBay. Listings are available in New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| New | 10 | $162 β $254avg $224 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 10 | $162 β $254avg $224 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 10 | $2.2K |
| Total | 10 | $2.2K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The βactive listingsβ figure at the top of the page reflects all tracked active listings and may be higher.