
Too few priced listings for a median
| Listing | Posted | Size | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|---|
![]() | eBay | 9/15/2026 | — | Like New | Unknown | $145 | View on eBay |
![]() | eBay | 9/21/2026 | — | Like New | Unknown | $169 | View on eBay |
![]() | eBay | 9/22/2026 | — | Like New | Unknown | $194 | View on eBay |
![]() | eBaySold | 8/24/2026 | — | Like New | Unknown | $103 | Sold10/8/2026 |
![]() | eBaySold | 9/2/2026 | — | Like New | Unknown | $103 | Sold10/8/2026 |
![]() | eBaySold | 9/15/2026 | — | Like New | Unknown | $116 | Sold10/22/2026 |
![]() | eBaySold | 7/27/2026 | — | Like New | Unknown | $134 | Sold8/27/2026 |
![]() | eBaySold | 7/25/2026 | — | Like New | Unknown | $136 | Sold8/25/2026 |
![]() | eBaySold | 9/15/2026 | — | Like New | Unknown | $151 | Sold10/22/2026 |
![]() | eBaySold | 7/26/2026 | — | Like New | Unknown | $152 | Sold8/26/2026 |
![]() | eBaySold | 8/14/2026 | — | Like New | Unknown | $155 | Sold9/13/2026 |
![]() | eBaySold | 9/16/2026 | — | Like New | Unknown | $156 | Sold10/20/2026 |
![]() | eBaySold | 8/14/2026 | — | Like New | Unknown | $157 | Sold9/16/2026 |
![]() | eBaySold | 8/13/2026 | — | Like New | Unknown | $159 | Sold9/14/2026 |
![]() | eBaySold | 8/14/2026 | — | Like New | Unknown | $160 | Sold9/15/2026 |
![]() | eBaySold | 8/14/2026 | — | Like New | Unknown | $160 | Sold9/15/2026 |
![]() | eBaySold | 9/8/2026 | — | Like New | Unknown | $163 | Sold10/8/2026 |
![]() | eBaySold | 9/20/2026 | — | Like New | Unknown | $167 | Sold10/21/2026 |
![]() | eBaySold | 8/14/2026 | 44 | Like New | Unknown | $173 | Sold9/23/2026 |
![]() | eBaySold | 9/4/2026 | — | Like New | Unknown | $178 | Sold10/8/2026 |
![]() | eBaySold | 8/13/2026 | — | Like New | Unknown | $187 | Sold9/18/2026 |
![]() | eBaySold | 9/8/2026 | — | Like New | Unknown | $192 | Sold10/10/2026 |
![]() | eBaySold | 8/14/2026 | — | Like New | Unknown | $201 | Sold9/14/2026 |
![]() | eBaySold | 9/8/2026 | — | Like New | Unknown | $219 | Sold10/8/2026 |
We currently track 44 listings for the Jordan CZ5725-700 Moderate Wear Or Visible Flaws, with prices ranging from $103 – $246, from eBay.
The Jordan CZ5725-700 is a standout sneaker that embodies the brand's legacy of performance and style. Crafted with a blend of premium materials, this model showcases a striking colorway that combines vibrant hues with classic Jordan aesthetics, making it a versatile addition to any sneaker collection. Designed for both on-court performance and streetwear appeal, the sneaker features a supportive upper construction and a cushioned midsole for enhanced comfort during wear. The iconic Jumpman logo adorns the tongue, symbolizing its heritage and connection to basketball culture. As part of the Jordan lineup, the CZ5725-700 reflects the brand's commitment to innovation and style, appealing to sneaker enthusiasts and casual wearers alike. This model is known for its true-to-size fit, ensuring a comfortable experience for various foot shapes. With its durable construction, it promises longevity, making it a reliable choice for both active use and everyday wear.
The Jordan CZ5725-700 Moderate Wear Or Visible Flaws is a pre-owned Jordan sneaker available for purchase across multiple resale platforms. Shop 44 active listings with prices ranging from $103 – $246. Find this item on eBay. Listings are available in Like New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Like New | 15 | $103 – $246avg $170 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 15 | $103 – $246avg $170 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 3 | $508 |
| Total | 3 | $508 |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.