
Too few priced listings for a median
| Listing | Posted | Size | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|---|
![]() | eBay | 9/22/2026 | — | Like New | Unknown | $89 | View on eBay |
![]() | eBay | 10/6/2026 | — | Like New | Unknown | $145 | View on eBay |
![]() | eBay | 9/17/2026 | — | Like New | Unknown | $165 | View on eBay |
![]() | eBaySold | 9/1/2026 | — | Like New | Unknown | $79 | Sold10/20/2026 |
![]() | eBaySold | 9/9/2026 | — | Like New | Unknown | $89 | Sold10/18/2026 |
![]() | eBaySold | 7/25/2026 | — | Like New | Unknown | $91 | Sold8/26/2026 |
![]() | eBaySold | 7/26/2026 | — | Like New | Unknown | $125 | Sold9/14/2026 |
![]() | eBaySold | 9/7/2026 | — | Like New | Unknown | $136 | Sold10/17/2026 |
![]() | eBaySold | 7/27/2026 | — | Like New | Unknown | $142 | Sold8/31/2026 |
![]() | eBaySold | 8/18/2026 | — | Like New | Unknown | $147 | Sold9/18/2026 |
![]() | eBaySold | 7/29/2026 | — | Like New | Unknown | $200 | Sold8/29/2026 |
![]() | eBaySold | 7/30/2026 | — | Like New | Unknown | $211 | Sold9/7/2026 |
![]() | eBaySold | 9/8/2026 | — | Like New | Unknown | $213 | Sold10/17/2026 |
![]() | eBaySold | 7/31/2026 | — | Like New | Unknown | $234 | Sold9/3/2026 |
![]() | eBaySold | 7/26/2026 | — | Like New | Unknown | $236 | Sold9/3/2026 |
![]() | eBaySold | 7/31/2026 | — | Like New | Unknown | $246 | Sold9/13/2026 |
![]() | eBaySold | 9/4/2026 | — | Like New | Unknown | $248 | Sold10/8/2026 |
![]() | eBaySold | 7/31/2026 | — | Like New | Unknown | $248 | Sold9/8/2026 |
![]() | eBaySold | 7/31/2026 | — | Like New | Unknown | $267 | Sold9/13/2026 |
![]() | eBaySold | 7/29/2026 | — | Like New | Unknown | $294 | Sold8/31/2026 |
![]() | eBaySold | 7/25/2026 | — | Like New | Unknown | $373 | Sold9/3/2026 |
![]() | eBaySold | 7/31/2026 | — | Like New | Unknown | $403 | Sold8/31/2026 |
![]() | eBaySold | 7/29/2026 | — | Like New | Unknown | $436 | Sold9/13/2026 |
![]() | eBaySold | 8/14/2026 | 40 | Like New | Unknown | $439 | Sold9/21/2026 |
We currently track 24 listings for the Jordan DQ8423-014 Moderate Wear Or Visible Flaws, with prices ranging from $79 – $248, from eBay.
The Jordan DQ8423-014 showcases the iconic design ethos of the Jordan brand, known for its blend of performance and street style. This sneaker features a sleek silhouette crafted from premium materials, ensuring both durability and comfort. The upper combines breathable mesh with synthetic overlays, providing a lightweight yet supportive fit. Dressed in a striking colorway, the DQ8423-014 emphasizes the brand's signature aesthetic, making it a versatile choice for both athletic and casual wear. The style code, DQ8423-014, highlights its unique place within the Jordan lineup, appealing to sneaker enthusiasts and collectors alike. Designed for those who appreciate both functionality and fashion, this model offers excellent cushioning and support, making it suitable for all-day wear. While specific community insights are limited, Jordan sneakers are generally noted for their true-to-size fit and long-lasting comfort, ensuring that wearers can confidently incorporate them into their wardrobes. The DQ8423-014 stands as a testament to the Jordan legacy, merging classic elements with contemporary flair.
The Jordan DQ8423-014 Moderate Wear Or Visible Flaws is a pre-owned Jordan sneaker available for purchase across multiple resale platforms. Shop 24 active listings with prices ranging from $79 – $248. Find this item on eBay. Listings are available in Like New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Like New | 6 | $79 – $248avg $153 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 6 | $79 – $248avg $153 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 3 | $399 |
| Total | 3 | $399 |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







