
Based on 14 listings — treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
14 active listings. Median asking price $98. The middle 50% ask between $89 and $109.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Size | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|---|
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $82 | 16% below the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $86 | 12% below the median price | View on eBay |
![]() | eBay | 8/22/2026 | — | Like New | Unknown | $88 | 10% below the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $89 | 9% below the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $89 | 9% below the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $90 | 8% below the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $94 | 4% below the median price | View on eBay |
![]() | eBay | 8/15/2026 | 36 | Like New | Unknown | $101 | 4% above the median price | View on eBay |
![]() | eBay | 9/3/2026 | — | Like New | Unknown | $102 | 5% above the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $109 | 12% above the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $109 | 12% above the median price | View on eBay |
![]() | eBay | 8/15/2026 | — | Like New | Unknown | $110 | 13% above the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $111 | 14% above the median price | View on eBay |
![]() | eBay | 8/21/2026 | — | Like New | Unknown | $145 | 49% above the median price | View on eBay |
We currently track 14 listings for the Jordan DZ5368-201 Moderate Wear Or Visible Flaws, with prices ranging from $82 – $145, from eBay.
The Jordan DZ5368-201 showcases the iconic craftsmanship synonymous with the Jordan brand, renowned for its blend of performance and style. This sneaker features a classic silhouette that pays homage to Michael Jordan's legacy, making it a staple in the sneaker community. The upper is constructed from premium leather and synthetic materials, ensuring durability while providing a sleek aesthetic. Dressed in a rich, earthy colorway, the DZ5368-201 combines shades that evoke a sense of nostalgia while remaining versatile for everyday wear. The cushioned midsole offers responsive comfort, making it suitable for both casual outings and athletic activities. The rubber outsole is designed for traction, enhancing stability on various surfaces. As part of the Jordan lineage, this model reflects the brand's commitment to quality and innovation, appealing to both sneaker enthusiasts and casual wearers. It runs true to size, ensuring a comfortable fit for most foot shapes. With its combination of style, comfort, and heritage, the Jordan DZ5368-201 stands out as a must-have for collectors and fans alike.
The Jordan DZ5368-201 Moderate Wear Or Visible Flaws is a pre-owned Jordan sneaker available for purchase across multiple resale platforms. Shop 14 active listings with prices ranging from $82 – $145. Find this item on eBay. Listings are available in Like New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Like New | 13 | $82 – $145avg $100 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 13 | $82 – $145avg $100 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 14 | $1.4K |
| Total | 14 | $1.4K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.