
Based on 9 listings — treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
9 active listings. Median asking price $322. The middle 50% ask between $270 and $339.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Size | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|---|
![]() | eBay | 10/15/2026 | — | New | Unknown | $230 | 29% below the median price | View on eBay |
![]() | eBay | 10/25/2026 | — | New | Unknown | $254 | 21% below the median price | View on eBay |
![]() | eBay | 10/6/2026 | — | New | Unknown | $270 | 16% below the median price | View on eBay |
![]() | eBay | 9/21/2026 | — | New | Unknown | $270 | 16% below the median price | View on eBay |
![]() | eBay | 10/9/2026 | — | New | Unknown | $322 | At the median price | View on eBay |
![]() | eBay | 10/9/2026 | — | New | Unknown | $339 | 5% above the median price | View on eBay |
![]() | eBay | 10/6/2026 | — | New | Unknown | $339 | 5% above the median price | View on eBay |
![]() | eBay | 10/25/2026 | — | New | Unknown | $389 | 21% above the median price | View on eBay |
![]() | eBay | 10/15/2026 | — | New | Unknown | $453 | 41% above the median price | View on eBay |
![]() | eBaySold | 7/15/2026 | — | New | Unknown | $214 | 34% below the median price | Sold8/31/2026 |
![]() | eBaySold | 9/2/2026 | — | New | Unknown | $217 | 33% below the median price | Sold10/21/2026 |
![]() | eBaySold | 8/13/2026 | — | New | Unknown | $252 | 22% below the median price | Sold9/15/2026 |
![]() | eBaySold | 8/4/2026 | — | New | Unknown | $253 | 21% below the median price | Sold9/7/2026 |
![]() | eBaySold | 7/15/2026 | MR993GL | New | Unknown | $260 | 19% below the median price | Sold10/8/2026 |
![]() | eBaySold | 8/17/2026 | — | New | Unknown | $321 | At the median price | Sold10/8/2026 |
We currently track 15 listings for the New Balance 993 MiUSA U993MU, with prices ranging from $230 – $453, from eBay.
The New Balance 993 MiUSA Mushroom Midnight Violet U993MU exemplifies the brand's commitment to quality and comfort, blending classic aesthetics with modern performance. This sneaker features a luxurious suede and mesh upper, providing breathability and a premium feel. The rich Mushroom and Midnight Violet colorway offers a unique twist on traditional sneaker palettes, making it a versatile addition to any wardrobe. Designed in the USA, the 993 model is renowned for its superior cushioning and support, thanks to the ENCAP midsole technology that combines lightweight foam with a durable polyurethane rim. This construction enhances both comfort and stability, ensuring a responsive feel during wear. The shoe runs true to size, making it accessible for a variety of foot shapes. As part of New Balance's iconic 990 series lineage, the 993 MiUSA upholds the brand's legacy of craftsmanship and innovation. With its timeless silhouette and high-quality materials, this sneaker is not only a stylish choice but also a durable investment for enthusiasts and casual wearers alike.
The New Balance 993 MiUSA U993MU is a pre-owned New Balance sneaker available for purchase across multiple resale platforms. Shop 15 active listings with prices ranging from $230 – $453. Find this item on eBay. Listings are available in New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| New | 8 | $230 – $453avg $310 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 8 | $230 – $453avg $310 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 9 | $2.9K |
| Total | 9 | $2.9K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







