
New Balance

New Balance
Active Listings
12
across platforms
Price Range
$256 – $656
current market
We currently track for the
The New Balance Low Cut Sneakers 27Cm Gry Suede U993Gg M4X08 exemplify the brand's commitment to blending classic aesthetics with modern comfort. Crafted from premium grey suede, these sneakers offer a sophisticated yet versatile look, making them suitable for various casual settings. The low-cut silhouette enhances mobility and provides a sleek profile, ideal for those who appreciate understated style. Designed with New Balance's signature ENCAP midsole technology, these sneakers deliver exceptional support and durability, ensuring long-lasting wear. The rubber outsole offers reliable traction, making them perfect for everyday activities. The colorway, a refined grey, allows for easy pairing with a range of outfits, from athleisure to relaxed streetwear. As part of New Balance's heritage collection, the U993Gg model pays homage to the brand’s rich history while incorporating contemporary design elements. These sneakers are known to run true to size, providing a comfortable fit for all-day wear. With their combination of style, comfort, and quality craftsmanship, the New Balance Low Cut Sneakers are a must-have for sneaker enthusiasts and fashion-forward individuals alike.
The New Balance Low Cut 27Cm U993Gg M4X08 is a pre-owned New Balance sneaker available for purchase across multiple resale platforms. Shop 13 active listings with prices ranging from $256 – $656. Find this item on eBay. Listings are available in Fair condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Fair | 13 | $256 – $656avg $381 |
| Status | Listings | Price Range |
|---|---|---|
| UnknownListings where authentication status is not specified | 13 | $256 – $656avg $381 |
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | eBaySold | 4/30/2026 | $256 | Fair | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $256 | Fair | Sold5/31/2026 |
![]() | eBaySold | 3/27/2026 | $284 | Fair | Sold5/31/2026 |
![]() | eBaySold | 4/30/2026 | $284 | Fair | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $311 | Fair | Sold5/31/2026 |
![]() | eBaySold | 4/30/2026 | $311 | Fair | Sold6/8/2026 |
![]() | eBaySold | 4/30/2026 | $380 | Fair | Sold6/8/2026 |
![]() | eBaySold | 4/30/2026 | $380 | Fair | Sold6/8/2026 |
![]() | eBaySold | 4/30/2026 | $422 | Fair | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $440 | Fair | Sold5/29/2026 |
![]() | eBaySold | 3/27/2026 | $449 | Fair | Sold5/31/2026 |
![]() | eBaySold | 3/27/2026 | $518 | Fair | Sold5/31/2026 |

New Balance

New Balance

New Balance

New Balance

New Balance

New Balance

New Balance

New Balance