
Based on 5 listings β treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
5 active listings. Median asking price $320. The middle 50% ask between $215 and $382.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price β | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | eBay | 10/25/2026 | New | Unknown | $212 | 34% below the median price | View on eBay |
![]() | eBay | 10/14/2026 | New | Unknown | $215 | 33% below the median price | View on eBay |
![]() | eBay | 10/6/2026 | New | Unknown | $320 | At the median price | View on eBay |
![]() | eBay | 9/21/2026 | New | Unknown | $382 | 19% above the median price | View on eBay |
![]() | eBay | 10/15/2026 | New | Unknown | $389 | 22% above the median price | View on eBay |
![]() | eBaySold | 7/14/2026 | New | Unknown | $210 | 34% below the median price | Sold8/27/2026 |
![]() | eBaySold | 8/17/2026 | New | Unknown | $261 | 18% below the median price | Sold10/8/2026 |
![]() | eBaySold | 9/7/2026 | New | Unknown | $296 | 8% below the median price | Sold10/22/2026 |
![]() | eBaySold | 7/16/2026 | New | Unknown | $309 | 3% below the median price | Sold8/22/2026 |
![]() | eBaySold | 7/23/2026 | New | Unknown | $321 | At the median price | Sold8/29/2026 |
![]() | eBaySold | 6/22/2026 | New | Unknown | $337 | 5% above the median price | Sold8/16/2026 |
![]() | eBaySold | 8/17/2026 | New | Unknown | $369 | 15% above the median price | Sold9/21/2026 |
![]() | eBaySold | 9/16/2026 | New | Unknown | $401 | 25% above the median price | Sold10/20/2026 |
![]() | eBaySold | 9/2/2026 | New | Unknown | $401 | 25% above the median price | Sold10/17/2026 |
![]() | eBaySold | 8/24/2026 | New | Unknown | $401 | 25% above the median price | Sold10/8/2026 |
![]() | eBaySold | 8/13/2026 | New | Unknown | $417 | 30% above the median price | Sold9/18/2026 |
![]() | eBaySold | 8/12/2026 | New | Unknown | $446 | 39% above the median price | Sold9/15/2026 |
![]() | eBaySold | 8/4/2026 | New | Unknown | $446 | 39% above the median price | Sold9/7/2026 |
We currently track 18 listings for the Nike Air Force 1 Low Racing, with prices ranging from $212 β $389, from eBay.
The Nike Air Force 1 Low Racing is a standout addition to the iconic Air Force 1 lineage, designed for both style and performance. This sneaker features a sleek silhouette with a premium leather upper that combines durability and comfort, making it suitable for everyday wear. The design is accentuated by a striking racing-inspired colorway, which not only enhances its aesthetic appeal but also pays homage to Nike's rich history in athletic footwear. Constructed with a cushioned midsole and a rubber outsole, the Air Force 1 Low Racing offers exceptional support and traction, making it a reliable choice for both casual outings and active lifestyles. The sneaker maintains the classic Air Force 1 silhouette while integrating modern elements that appeal to sneaker enthusiasts and fashion-forward individuals alike. As part of the Nike Air collection, this model runs true to size, ensuring a comfortable fit for most wearers. With its timeless design and versatile style, the Nike Air Force 1 Low Racing stands as a testament to Nike's commitment to innovation and quality in sneaker design.
The Nike Air Force 1 Low Racing is a pre-owned Nike sneaker available for purchase across multiple resale platforms. Shop 18 active listings with prices ranging from $212 β $389. Find this item on eBay. Listings are available in New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| New | 5 | $212 β $389avg $304 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 5 | $212 β $389avg $304 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 5 | $1.5K |
| Total | 5 | $1.5K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The βactive listingsβ figure at the top of the page reflects all tracked active listings and may be higher.