
Based on 10 listings β treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
10 active listings. Median asking price $143. The middle 50% ask between $127 and $148.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Size | Condition | Authenticity | Price β | vs median | ||
|---|---|---|---|---|---|---|---|---|
![]() | Stadium Goods | 8/13/2026 | 7W | New | AuthenticatedStadium Goods 10-point verification | $127 | 11% below the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 9W | New | AuthenticatedStadium Goods 10-point verification | $127 | 11% below the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 8W | New | AuthenticatedStadium Goods 10-point verification | $127 | 11% below the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 6W | New | AuthenticatedStadium Goods 10-point verification | $127 | 11% below the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 10W | New | AuthenticatedStadium Goods 10-point verification | $137 | 4% below the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 10W | New | AuthenticatedStadium Goods 10-point verification | $148 | 4% above the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 7W | New | AuthenticatedStadium Goods 10-point verification | $148 | 4% above the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 8W | New | AuthenticatedStadium Goods 10-point verification | $148 | 4% above the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 8W | New | AuthenticatedStadium Goods 10-point verification | $148 | 4% above the median price | View on Stadium Goods |
![]() | Stadium Goods | 8/13/2026 | 9W | New | AuthenticatedStadium Goods 10-point verification | $148 | 4% above the median price | View on Stadium Goods |
We currently track 10 listings for the UGG Tasman II Wmns "Dusted " 1174470 DDC, with prices ranging from $127 β $148, from Stadium Goods.
The UGG Tasman II Wmns "Dusted" 1174470 DDC is a stylish and versatile addition to the brand's renowned lineup of comfortable footwear. This model showcases a sophisticated design, featuring a soft suede upper that offers both durability and a premium feel. The "Dusted" colorway presents a muted, earthy tone, perfect for pairing with a variety of outfits, from casual to chic. Constructed with UGG's signature sheepskin lining, the Tasman II ensures exceptional warmth and comfort, making it ideal for everyday wear. The lightweight, flexible outsole provides reliable traction, while the easy slip-on style adds convenience to the wearerβs routine. As part of UGG's collection known for its blend of luxury and functionality, the Tasman II runs true to size, allowing for a snug yet comfortable fit. Its timeless design and practical features make it a staple for those who value both aesthetics and comfort in their footwear. Perfect for lounging at home or stepping out in style, the UGG Tasman II Wmns "Dusted" is a must-have for any fashion-conscious individual.
The UGG Tasman II Wmns "Dusted " 1174470 DDC is a pre-owned UGG sneaker available for purchase across multiple resale platforms. Shop 10 active listings with prices ranging from $127 β $148. Find this item on Stadium Goods. Listings are available in New condition, so you can choose the quality and price point that suits you. 10 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| New | 10 | $127 β $148avg $139 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 10 | $127 β $148avg $139 |
| Marketplace | Listings | Total value |
|---|---|---|
| Stadium Goods | 10 | $1.4K |
| Total | 10 | $1.4K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The βactive listingsβ figure at the top of the page reflects all tracked active listings and may be higher.







