
Based on 7 listings — treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
7 active listings. Median asking price $61. The middle 50% ask between $59 and $65.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Size | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|---|
![]() | eBay | 9/27/2026 | 9 | New | Unknown | $58 | 6% below the median price | View on eBay |
![]() | eBay | 10/20/2026 | 9 | New | Unknown | $58 | 6% below the median price | View on eBay |
![]() | eBay | 10/6/2026 | 10 | New | Unknown | $61 | At the median price | View on eBay |
![]() | eBay | 10/23/2026 | 9.5 | New | Unknown | $61 | At the median price | View on eBay |
![]() | eBay | 10/6/2026 | 11 | New | Unknown | $61 | At the median price | View on eBay |
![]() | eBay | 10/6/2026 | 9.5 | New | Unknown | $68 | 11% above the median price | View on eBay |
![]() | eBay | 10/23/2026 | 10 | New | Unknown | $68 | 11% above the median price | View on eBay |
![]() | eBaySold | 6/24/2026 | — | New | Unknown | $56 | 9% below the median price | Sold8/16/2026 |
![]() | eBaySold | 6/22/2026 | — | New | Unknown | $56 | 9% below the median price | Sold8/9/2026 |
![]() | eBaySold | 6/21/2026 | — | New | Unknown | $56 | 9% below the median price | Sold8/9/2026 |
![]() | eBaySold | 6/16/2026 | — | New | Unknown | $58 | 6% below the median price | Sold8/9/2026 |
![]() | eBaySold | 8/31/2026 | 9 | New | Unknown | $58 | 6% below the median price | Sold10/17/2026 |
![]() | eBaySold | 9/2/2026 | 9.5 | New | Unknown | $68 | 11% above the median price | Sold10/18/2026 |
![]() | eBaySold | 9/2/2026 | 11 | New | Unknown | $68 | 11% above the median price | Sold10/18/2026 |
![]() | eBaySold | 9/2/2026 | 10 | New | Unknown | $68 | 11% above the median price | Sold10/18/2026 |
We currently track 15 listings for the Vans Knu Skool Gum Bumper Skate Shoes, with prices ranging from $58 – $68, from eBay.
The Vans Men's Knu Skool Gum Bumper Honey Yellow Suede Skate Shoes are a standout addition to the iconic Vans lineup, blending classic skate aesthetics with modern comfort. Crafted from premium honey yellow suede, these shoes feature a gum rubber bumper that enhances durability and provides a retro vibe. The high-top silhouette offers excellent ankle support, making them ideal for both skateboarding and casual wear. Designed with Vans' signature waffle outsole, these shoes ensure superior grip and traction on various surfaces, catering to both skaters and sneaker enthusiasts alike. The padded collar and cushioned footbed deliver exceptional comfort for all-day wear, while the bold colorway adds a vibrant touch to any outfit. These shoes run true to size, making them a reliable choice for those seeking both style and functionality. As part of Vans' rich heritage, the Knu Skool model pays homage to the brand's skate culture roots while appealing to contemporary fashion trends. With their timeless design and quality construction, the Vans Men's Knu Skool Gum Bumper Honey Yellow Suede Skate Shoes are a must-have for any sneaker collection.
The Vans Knu Skool Gum Bumper Skate Shoes is a pre-owned Vans sneaker available for purchase across multiple resale platforms. Shop 15 active listings with prices ranging from $58 – $68. Find this item on eBay. Listings are available in New condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| New | 7 | $58 – $68avg $62 |
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 7 | $58 – $68avg $62 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 7 | $435 |
| Total | 7 | $435 |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







