Based on 12 listings — treat as indicative
| Listing | Posted | Size | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|---|
![]() | Stadium Goods | 6/30/2026 | 6 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 7 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 6.5 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 5 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 9.5 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 8 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 9 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 7.5 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 10 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 10.5 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 8.5 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium Goods | 6/30/2026 | 11 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | View on Stadium Goods |
![]() | Stadium GoodsSold | 6/30/2026 | 5.5 | New | AuthenticatedStadium Goods 10-point verification | $69 | At the median price | Sold8/27/2026 |
We currently track 13 listings for the Vans "Soft " VN000Z74GRI from Stadium Goods.
The Vans "Soft" VN000Z74GRI sneaker embodies the brand's commitment to comfort and classic style. This model features a sleek silhouette that is both versatile and timeless, making it a staple in the Vans lineup. Crafted from premium materials, the upper combines soft textile with durable suede, ensuring a comfortable fit while maintaining the sneaker's iconic aesthetic. In a refined grey colorway, the VN000Z74GRI showcases Vans' signature minimalist design, accented by the classic side stripe and a padded collar for added support. The lightweight rubber outsole offers excellent traction, making it suitable for both casual outings and active days. Designed for men, this sneaker runs true to size, providing a reliable fit that caters to everyday wear. The "Soft" model is perfect for those who appreciate a blend of style and functionality, making it a go-to choice for sneaker enthusiasts and casual wearers alike. With its timeless appeal, the VN000Z74GRI is a testament to Vans' legacy in the sneaker culture.
The Vans "Soft " VN000Z74GRI is a pre-owned Vans sneaker available for purchase across multiple resale platforms. Shop 13 active listings from trusted resellers. Find this item on Stadium Goods. Listings are available in New condition, so you can choose the quality and price point that suits you. 12 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| New | 12 | $69avg $69 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 12 | $69avg $69 |
| Marketplace | Listings | Total value |
|---|---|---|
| Stadium Goods | 12 | $828 |
| Total | 12 | $828 |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.