
Audemars Piguet

Audemars Piguet
Active Listings
14
across platforms
Price Range
$105,000 – $435,000
current market
We currently track 14 listings for the Audemars Piguet Royal Oak Offshore 26540ST.OO.A027CA.01 Tourbillon Chronograph, with prices ranging from $105,000 – $435,000, from eBay.
The Audemars Piguet Royal Oak Offshore 26540ST.OO.A027CA.01 Tourbillon Chronograph exemplifies the pinnacle of luxury watchmaking. This timepiece features a robust stainless steel case, measuring 44mm in diameter, showcasing the brand's signature octagonal bezel and "Tapisserie" patterned dial. The striking blue dial is complemented by luminous hour markers and hands, ensuring optimal legibility. At the heart of this watch lies the intricate tourbillon mechanism, a hallmark of high-end horology that enhances accuracy and visual appeal. The chronograph function adds versatility, allowing for precise timing, while the transparent case back reveals the meticulously finished movement, a testament to Audemars Piguet's craftsmanship. Part of the esteemed Royal Oak collection, this model maintains the lineage's iconic design while embodying a sporty aesthetic suitable for both formal and casual occasions. The watch features a comfortable rubber strap, designed for durability and ease, making it ideal for everyday wear. With its combination of innovative engineering and elegant styling, the Royal Oak Offshore Tourbillon Chronograph stands as a statement piece for discerning collectors and enthusiasts alike.
The Audemars Piguet Royal Oak Offshore 26540ST.OO.A027CA.01 Tourbillon Chronograph is a pre-owned Audemars Piguet watch available for purchase across multiple resale platforms. Shop 14 active listings with prices ranging from $105,000 – $435,000. Find this item on eBay. Listings are available in New and Fair condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| New | 5 | $264,000 – $435,000avg $372,800 |
| Fair | 9 | $105,000 – $199,500avg $161,200 |
| Status | Listings | Price Range |
|---|---|---|
| UnknownListings where authentication status is not specified | 14 | $105,000 – $435,000avg $236,771 |
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | eBaySold | 3/27/2026 | $105,000 | Fair | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $138,400 | Fair | Sold6/8/2026 |
![]() | eBaySold | 5/8/2026 | $138,400 | Fair | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $165,000 | Fair | Sold6/8/2026 |
![]() | eBaySold | 5/10/2026 | $165,000 | Fair | Sold6/17/2026 |
![]() | eBaySold | 3/27/2026 | $170,000 | Fair | Sold6/2/2026 |
![]() | eBaySold | 5/8/2026 | $170,000 | Fair | Sold6/8/2026 |
![]() | eBaySold | 5/8/2026 | $199,500 | Fair | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $199,500 | Fair | Sold6/8/2026 |
![]() | eBaySold | 5/8/2026 | $264,000 | New | Sold6/8/2026 |
![]() | eBaySold | 5/8/2026 | $365,000 | New | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $365,000 | New | Sold6/8/2026 |
![]() | eBaySold | 5/8/2026 | $435,000 | New | Sold6/8/2026 |
![]() | eBaySold | 3/27/2026 | $435,000 | New | Sold6/8/2026 |

Audemars Piguet

Audemars Piguet

Audemars Piguet

Audemars Piguet

Audemars Piguet

Audemars Piguet

Audemars Piguet

Audemars Piguet