
IWC

IWC
Active Listings
31
across platforms
Price Range
$3,450 – $6,500
current market
We currently track 31 listings for the IWC Pilot Double Chronograph IW3778-01, with prices ranging from $3,450 – $6,500, from Crown & Caliber.
The IWC Pilot Double Chronograph IW3778-01 stands as a testament to IWC Schaffhausen's dedication to precision engineering and aviation-inspired design. This timepiece features a robust stainless steel case, measuring 43mm in diameter, which houses a striking black dial adorned with luminous hands and markers for optimal readability in low-light conditions. The chronograph function, highlighted by two sub-dials at 12 and 6 o'clock, allows for precise timing, making it a practical choice for pilots and watch enthusiasts alike. The IW3778-01 is powered by the IWC-manufactured 79320 caliber, ensuring exceptional reliability and accuracy. Its sapphire crystal is scratch-resistant, while the soft-iron inner case offers protection against magnetic fields, a hallmark of IWC's commitment to durability. The watch is complemented by a comfortable black leather strap, enhancing its classic yet functional aesthetic. As part of IWC's esteemed Pilot's Watch collection, the IW3778-01 embodies the spirit of aviation with its bold design and advanced features. This model runs true to size, making it suitable for a wide range of wrist sizes, and is known for its comfort during extended wear.
The IWC Pilot Double Chronograph IW3778-01 is a pre-owned IWC watch available for purchase across multiple resale platforms. Shop 30 active listings with prices ranging from $3,450 – $6,500. Find this item on Crown & Caliber. Listings are available in Good condition, so you can choose the quality and price point that suits you. 30 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Good | 30 | $3,450 – $6,500avg $4,495 |
| Status | Listings | Price Range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 30 | $3,450 – $6,500avg $4,495 |
| Marketplace | Listings | Total Value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 30 | $134.8K |
| Watchfinder & Co. | 1 | $6.0K |
| Total | 31 | $140.8K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | $3,450 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,575 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,625 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,900 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,950 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,000 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | $4,100 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,200 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | $4,250 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,300 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/9/2026 | $4,300 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,350 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,400 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,400 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,425 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,500 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,525 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,575 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,600 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,650 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,675 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,700 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,875 | Good | View on Crown & Caliber |

IWC

IWC

IWC

IWC

IWC

IWC

IWC

IWC