
Omega

Omega
Active Listings
39
across platforms
Price Range
$3,900 – $8,310
current market
We currently track 39 listings for the Omega Speedmaster '57 332.10.41.51.11.001, with prices ranging from $3,900 – $8,310, from Crown & Caliber.
The OMEGA Speedmaster '57 332.10.41.51.11.001 is a distinguished timepiece that pays homage to the iconic Speedmaster collection, originally launched in 1957. Renowned for its robust design, this model features a 41.5mm stainless steel case that offers both durability and elegance, making it suitable for both everyday wear and formal occasions. The watch showcases a striking black dial, complemented by luminous hour markers and hands for enhanced legibility in low light. Its tachymetric scale, located on the bezel, allows for precise speed calculations, a nod to its motorsport heritage. The chronograph function is powered by OMEGA’s Co-Axial caliber 9300, known for its exceptional accuracy and reliability. The Speedmaster '57 is equipped with a stainless steel bracelet that ensures a comfortable fit on the wrist, and it runs true to size, making it a versatile choice for various wrist sizes. As part of OMEGA's legacy, this model embodies the brand's commitment to innovation and craftsmanship, making it a coveted addition for watch enthusiasts and collectors alike.
The Omega Speedmaster '57 332.10.41.51.11.001 is a pre-owned Omega watch available for purchase across multiple resale platforms. Shop 38 active listings with prices ranging from $3,900 – $8,310. Find this item on Crown & Caliber. Listings are available in Good condition, so you can choose the quality and price point that suits you. 32 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Good | 32 | $3,900 – $8,310avg $5,721 |
| Status | Listings | Price Range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 32 | $3,900 – $8,310avg $5,721 |
| UnknownListings where authentication status is not specified | 1 | $7,899avg $7,899 |
| Marketplace | Listings | Total Value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 36 | $203.0K |
| Watchfinder & Co. | 1 | $8.3K |
| WatchRecon | 1 | $7.9K |
| Total | 38 | $219.2K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | $3,900 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,000 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | $4,000 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,200 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,325 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,625 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,800 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,900 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,000 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,000 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,100 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,250 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,350 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,350 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,350 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/9/2026 | $5,400 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,475 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,500 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,600 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,650 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,700 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,800 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | $5,900 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,900 | Good | View on Crown & Caliber |

Omega

Omega

Omega

Omega

Omega

Omega

Omega

Omega