
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
15 active listings. Median asking price $6,660. The middle 50% ask between $6,575 and $8,175.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $4,000 | 40% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $5,760 | 14% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,400 | 4% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,550 | 2% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,600 | 1% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,600 | 1% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,600 | 1% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,660 | At the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,850 | 3% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,500 | 13% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $8,150 | 22% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $8,200 | 23% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $8,225 | 23% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $8,450 | 27% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $8,750 | 31% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $9,575 | 44% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $9,900 | 49% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $10,900 | 64% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $12,000 | 80% above the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $13,450 | 102% above the median price | View on Crown & Caliber |
![]() | eBaySold | 5/10/2026 | Fair | Unknown | $8,339 | 25% above the median price | Sold6/24/2026 |
We currently track 21 listings for the Omega Speedmaster Specialties Olympic Games Collection Tokyo 2020 Blue Limited Edition 522.30.42.30.03.001, with prices ranging from $4,000 – $8,750, from Crown & Caliber.
The OMEGA Speedmaster Specialties Olympic Games Collection Tokyo 2020 Blue Limited Edition 522.30.42.30.03.001 exemplifies the brand’s storied heritage in precision timekeeping and design excellence. This timepiece features a striking blue dial that pays homage to the Tokyo 2020 Olympics, showcasing the event’s spirit through its vibrant color palette and intricate detailing. Crafted from stainless steel, the 42mm case is complemented by a tachymetric bezel, making it a quintessential chronograph. The watch includes sub-dials for elapsed time measurement, ensuring functionality alongside its aesthetic appeal. The sapphire crystal provides scratch resistance, while the luminous hands and markers ensure readability in various lighting conditions. As part of the prestigious Speedmaster lineup, this limited edition model reflects OMEGA’s commitment to both innovation and tradition. With a comfortable fit and durable construction, it is designed for everyday wear, making it suitable for both sports and formal occasions. The watch runs true to size and features a secure deployment clasp for added convenience. This timepiece is a must-have for collectors and enthusiasts alike, capturing a moment in Olympic history with unparalleled craftsmanship.
The Omega Speedmaster Specialties Olympic Games Collection Tokyo 2020 Blue Limited Edition 522.30.42.30.03.001 is a pre-owned Omega watch available for purchase across multiple resale platforms. Shop 21 active listings with prices ranging from $4,000 – $8,750. Find this item on Crown & Caliber. Listings are available in Good condition, so you can choose the quality and price point that suits you. 15 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 15 | $4,000 – $8,750avg $7,020 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 15 | $4,000 – $8,750avg $7,020 |
| Marketplace | Listings | Total value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 20 | $161.1K |
| Total | 20 | $161.1K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







