
Too few priced listings for a median
| Listing | Posted | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|
![]() | WatchRecon | 8/31/2026 | — | Unknown | $999 | View on WatchRecon |
We currently track 1 listing for the Oris Divers 65 | Silver-Grey Dial, with prices ranging from $999, from WatchRecon.
The Oris Divers 65 | Silver-Grey Dial exemplifies the brand's commitment to quality and design excellence. This timepiece features a robust stainless steel case with a polished finish, measuring 40mm in diameter, making it an ideal size for both casual and formal occasions. The striking silver-grey dial is complemented by luminous hour markers and hands, ensuring readability in low-light conditions, a hallmark of Oris's diver watches. Crafted from high-quality materials, the watch boasts a sapphire crystal that is scratch-resistant and enhances durability. The unidirectional rotating bezel, a crucial feature for divers, allows for precise timing underwater. The Divers 65 is water-resistant up to 100 meters, making it suitable for aquatic adventures while maintaining a stylish appearance on land. Part of the iconic Divers collection, the Oris Divers 65 pays homage to vintage diving watches with its retro-inspired design and modern functionality. This model's versatile colorway allows for easy pairing with various outfits, while its comfortable fit ensures that it can be worn all day without discomfort. The watch is a testament to Oris's heritage in Swiss watchmaking, providing both style and performance for enthusiasts and collectors alike.
The Oris Divers 65 | Silver-Grey Dial is a pre-owned Oris watch available for purchase across multiple resale platforms. Shop 1 active listing with prices ranging from $999. Find this item on WatchRecon.
Current market prices by condition and authenticity, based on active listings.
| Status | Listings | Price range |
|---|---|---|
| UnknownListings where authentication status is not specified | 1 | $999avg $999 |
| Marketplace | Listings | Total value |
|---|---|---|
| WatchRecon | 1 | $999 |
| Total | 1 | $999 |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.