
Panerai

Panerai
Active Listings
13
across platforms
Price Range
$3,750 – $7,900
current market
We currently track 13 listings for the Panerai Luminor Due 3 Days Acciaio PAM 904, with prices ranging from $3,750 – $7,900, from Crown & Caliber.
The Panerai Luminor Due 3 Days Acciaio PAM 904 exemplifies the brand's commitment to precision and elegance. This timepiece features a sleek 38mm stainless steel case, showcasing a refined design that balances sportiness with sophistication. The watch is powered by the P.1000 automatic movement, which offers an impressive three-day power reserve, ensuring reliability for daily wear. The PAM 904 is distinguished by its sun-brushed blue dial, complemented by luminous hour markers and hands, enhancing visibility in various lighting conditions. The signature Luminor crown guard, a hallmark of Panerai's design, adds both functionality and character to the watch's aesthetic. Crafted from high-quality materials, the watch is water-resistant up to 30 meters, making it suitable for casual water exposure. Positioned within the Luminor collection, the Due series is known for its slimmer profile, catering to those who appreciate a more understated yet luxurious wrist presence. The watch fits true to size and is designed for comfort, making it ideal for both everyday wear and special occasions. The PAM 904 embodies the perfect fusion of Italian craftsmanship and Swiss watchmaking, appealing to discerning collectors and enthusiasts alike.
The Panerai Luminor Due 3 Days Acciaio PAM 904 is a pre-owned Panerai watch available for purchase across multiple resale platforms. Shop 13 active listings with prices ranging from $3,750 – $7,900. Find this item on Crown & Caliber. Listings are available in Good condition, so you can choose the quality and price point that suits you. 13 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Good | 13 | $3,750 – $7,900avg $5,858 |
| Status | Listings | Price Range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 13 | $3,750 – $7,900avg $5,858 |
| Marketplace | Listings | Total Value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 13 | $76.2K |
| Total | 13 | $76.2K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | $3,750 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,900 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,400 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,400 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,500 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,500 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $5,600 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $6,050 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $6,050 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $6,050 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $6,750 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $7,300 | Good | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $7,900 | Good | View on Crown & Caliber |

Panerai

Panerai

Panerai

Panerai

Panerai

Panerai

Panerai

Panerai