
Based on 7 listings — treat as indicative
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
7 active listings. Median asking price $6,027. The middle 50% ask between $5,674 and $6,875.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | eBay | 10/7/2026 | Good | Unknown | $4,944 | 18% below the median price | View on eBay |
![]() | eBay | 10/3/2026 | Good | Unknown | $5,627 | 7% below the median price | View on eBay |
![]() | eBay | 10/6/2026 | Good | Unknown | $5,720 | 5% below the median price | View on eBay |
![]() | eBay | 10/12/2026 | Good | Unknown | $6,027 | At the median price | View on eBay |
![]() | Watchfinder | 10/8/2026 | Good | AuthenticatedWatchfinder manufacturer-certified inspection | $6,500 | 8% above the median price | View on Watchfinder |
![]() | eBay | 6/26/2026 | Good | Unknown | $7,250 | 20% above the median price | View on eBay |
![]() | eBay | 9/23/2026 | Good | Unknown | $8,244 | 37% above the median price | View on eBay |
![]() | eBaySold | 9/15/2026 | Good | Unknown | $5,405 | 10% below the median price | Sold10/17/2026 |
![]() | eBaySold | 6/22/2026 | Good | Unknown | $6,419 | 6% above the median price | Sold8/16/2026 |
![]() | eBaySold | 5/24/2026 | Good | Unknown | $8,426 | 40% above the median price | Sold8/17/2026 |
![]() | eBaySold | 7/18/2026 | Good | Unknown | $8,537 | 42% above the median price | Sold10/23/2026 |
We currently track 11 listings for the Panerai Radiomir 3 Days 47mm PAM00720, with prices ranging from $4,944 – $8,244 across platforms including eBay and Watchfinder.
The Panerai Radiomir 3 Days 47mm PAM00720 is a striking timepiece that epitomizes the brand's commitment to high-quality Swiss watchmaking and nautical heritage. Crafted from stainless steel, this watch features a robust 47mm case that houses a black dial, characterized by luminous hour markers and a classic set of sword-shaped hands, ensuring optimal legibility in any environment. The PAM00720 is powered by the in-house P.3000 caliber, a hand-winding movement that boasts an impressive three-day power reserve, reflecting Panerai's dedication to precision and reliability. The watch is designed with a minimalist aesthetic, showcasing a clean dial layout that is both timeless and functional. The supple leather strap adds a touch of elegance while providing comfort for everyday wear. As part of the Radiomir collection, this model pays homage to Panerai's rich history of producing military watches for the Italian Navy. Renowned for its durability, the Radiomir 3 Days is well-suited for both casual and formal occasions. It runs true to size, making it a versatile choice for enthusiasts and collectors alike.
The Panerai Radiomir 3 Days 47mm PAM00720 is a pre-owned Panerai watch available for purchase across multiple resale platforms. Shop 11 active listings with prices ranging from $4,944 – $8,244. Find this item on eBay and Watchfinder. Listings are available in Good condition, so you can choose the quality and price point that suits you. 1 listing is professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 7 | $4,944 – $8,244avg $6,330 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 1 | $6,500avg $6,500 |
| UnknownListings where authentication status is not specified | 6 | $4,944 – $8,244avg $6,302 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 6 | $37.8K |
| Watchfinder & Co. | 1 | $6.5K |
| Total | 7 | $44.3K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







