Loading
From 537 live listings across 604 Rolex Submariner (No Date) product pages; the middle half ask $10,930–$14,416. Updated 19 Nov 2026.
| Condition | Listings | Lower quarter | Median | Upper quarter |
|---|---|---|---|---|
| New | 21 | $14,000 | $14,637 | $15,000 |
| Like New | 3 | Fewer than 5 listings, not priced | ||
| Good | 386 | $10,750 | $12,177 | $13,927 |
| Unspecified | 127 | $11,295 | $13,975 | $14,795 |
Weekly median asking price over the last 90 days (+3% from first to last week).
| Week of | Median | Listings |
|---|---|---|
| 24 Aug 2026 | $13,975 | 225 |
| 31 Aug 2026 | $13,999 | 213 |
| 7 Sept 2026 | $13,500 | 78 |
| 14 Sept 2026 | $13,975 | 225 |
| 21 Sept 2026 | $12,112 | 77 |
| 28 Sept 2026 | $11,759 | 68 |
| 5 Oct 2026 | $13,350 | 248 |
| 12 Oct 2026 | $13,450 | 68 |
| 19 Oct 2026 | $13,975 | 192 |
| 26 Oct 2026 | $13,400 | 198 |
| 2 Nov 2026 | $13,200 | 363 |
| 9 Nov 2026 | $14,237 | 305 |
| 16 Nov 2026 | $14,371 | 154 |
We'll email you when a Rolex Submariner (No Date) is listed below your target price. Free, and you can stop it from any alert email.












One free email a week with the deepest discounts we found. Unsubscribe any time.