Loading
From 328 live listings across 441 Rolex Yacht-Master II product pages; the middle half ask $17,250–$26,983. Updated 19 Nov 2026.
Rolex Yacht-Master 40 116622 Pt×ss SS AT Silver-Face
View on eBay| Condition | Listings | Lower quarter | Median | Upper quarter |
|---|---|---|---|---|
| New | 26 | $24,983 | $25,895 | $29,359 |
| Like NewIndicative, small sample | 6 | $26,500 | $26,937 | $28,416 |
| Good | 227 | $17,000 | $20,775 | $26,355 |
| Unspecified | 69 | $15,995 | $19,995 | $23,495 |
Weekly median asking price over the last 90 days (+11% from first to last week).
| Week of | Median | Listings |
|---|---|---|
| 24 Aug 2026 | $23,500 | 65 |
| 31 Aug 2026 | $23,500 | 68 |
| 7 Sept 2026 | $26,500 | 42 |
| 14 Sept 2026 | $24,840 | 79 |
| 21 Sept 2026 | $28,900 | 28 |
| 28 Sept 2026 | $26,311 | 23 |
| 5 Oct 2026 | $28,349 | 79 |
| 12 Oct 2026 | $30,800 | 46 |
| 19 Oct 2026 | $28,355 | 61 |
| 26 Oct 2026 | $25,895 | 54 |
| 2 Nov 2026 | $25,895 | 229 |
| 9 Nov 2026 | $24,875 | 204 |
| 16 Nov 2026 | $26,067 | 129 |
We'll email you when a Rolex Yacht-Master II is listed below your target price. Free, and you can stop it from any alert email.












One free email a week with the deepest discounts we found. Unsubscribe any time.