
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
32 active listings. Median asking price $7,319. The middle 50% ask between $6,350 and $8,245.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $5,000 | 32% below the median price | View on Crown & Caliber |
![]() | eBay | 8/25/2026 | Good | Unknown | $5,800 | 21% below the median price | View on eBay |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $5,975 | 18% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,000 | 18% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,175 | 16% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,200 | 15% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,200 | 15% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,350 | 13% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,350 | 13% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,500 | 11% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,650 | 9% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,700 | 8% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,950 | 5% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,100 | 3% below the median price | View on Crown & Caliber |
![]() | eBay | 8/13/2026 | Good | Unknown | $7,224 | 1% below the median price | View on eBay |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,300 | At the median price | View on Crown & Caliber |
![]() | eBay | 8/13/2026 | Good | Unknown | $7,337 | At the median price | View on eBay |
![]() | eBay | 8/13/2026 | Good | Unknown | $7,453 | 2% above the median price | View on eBay |
![]() | eBay | 8/15/2026 | Good | Unknown | $7,706 | 5% above the median price | View on eBay |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,850 | 7% above the median price | View on Crown & Caliber |
![]() | Bob's Watches | 8/13/2026 | — | Unknown | $7,995 | 9% above the median price | View on Bob's Watches |
![]() | eBay | 8/24/2026 | Good | Unknown | $8,111 | 11% above the median price | View on eBay |
![]() | eBay | 8/24/2026 | Good | Unknown | $8,124 | 11% above the median price | View on eBay |
![]() | eBay | 7/24/2026 | Good | Unknown | $8,160 | 11% above the median price | View on eBay |
We currently track 44 listings for the Rolex Datejust 16200, with prices ranging from $5,000 – $13,595 across platforms including eBay, Crown & Caliber, and more.
The Rolex Datejust 16200 exemplifies the timeless elegance and precision craftsmanship that the Rolex brand is renowned for. Introduced in the late 1990s, this model is a part of the iconic Datejust collection, celebrated for its versatility and classic design. The watch features a stainless steel case with a polished finish, measuring 36mm in diameter, making it suitable for both formal and casual occasions. Its striking silver dial is complemented by luminous hour markers and hands, ensuring readability in various lighting conditions. The Datejust 16200 is equipped with a date function, displayed through a magnifying Cyclops lens at 3 o'clock, a hallmark of the brand's design. Constructed with Rolex's proprietary Oyster case, the watch is water-resistant, enhancing its durability. The self-winding mechanical movement, Caliber 3130, guarantees precision and reliability, embodying Rolex's commitment to quality. This model is often favored for its balanced proportions and timeless aesthetic, appealing to both collectors and those seeking a luxury timepiece for everyday wear. The Rolex Datejust 16200 runs true to size and is celebrated for its comfort on the wrist, making it a staple in any luxury watch collection.
The Rolex Datejust 16200 is a pre-owned Rolex watch available for purchase across multiple resale platforms. Shop 44 active listings with prices ranging from $5,000 – $13,595. Find this item on eBay, Crown & Caliber, and Bob's Watches. Listings are available in Good condition, so you can choose the quality and price point that suits you. 16 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 30 | $5,000 – $13,595avg $7,482 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 16 | $5,000 – $8,500avg $6,613 |
| UnknownListings where authentication status is not specified | 15 | $5,800 – $13,595avg $8,443 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 15 | $127.4K |
| Crown & Caliber (Hodinkee) | 16 | $105.8K |
| Bob's Watches | 1 | $8.0K |
| Total | 32 | $241.2K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







