
Too few priced listings for a median
| Listing | Posted | Condition | Authenticity | Price ↑ | ||
|---|---|---|---|---|---|---|
![]() | Bob's Watches | 9/1/2026 | — | AuthenticatedBob's Watches 100% authentic certification | $26,495 | View on Bob's Watches |
![]() | eBay | 10/6/2026 | Good | Unknown | $31,010 | View on eBay |
![]() | eBay | 9/15/2026 | Good | Unknown | $34,490 | View on eBay |
![]() | eBay | 10/6/2026 | Good | Unknown | $120,945 | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $121,610 | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $121,942 | View on eBay |
![]() | eBay | 10/6/2026 | Good | Unknown | $124,399 | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $124,399 | View on eBay |
![]() | eBay | 10/6/2026 | Good | Unknown | $124,500 | View on eBay |
![]() | eBay | 9/23/2026 | New | Unknown | $126,242 | View on eBay |
![]() | eBay | 10/16/2026 | Good | Unknown | $129,950 | View on eBay |
![]() | eBay | 10/13/2026 | New | Unknown | $135,520 | View on eBay |
![]() | eBay | 9/24/2026 | Good | Unknown | $136,476 | View on eBay |
![]() | WatchRecon | 10/6/2026 | — | Unknown | $136,995 | View on WatchRecon |
![]() | eBay | 9/24/2026 | New | Unknown | $137,785 | View on eBay |
![]() | eBay | 10/19/2026 | Good | Unknown | $140,900 | View on eBay |
![]() | eBay | 9/17/2026 | Good | Unknown | $144,900 | View on eBay |
![]() | eBay | 9/23/2026 | Good | Unknown | $144,900 | View on eBay |
![]() | eBay | 9/24/2026 | Good | Unknown | $158,820 | View on eBay |
![]() | eBay | 9/24/2026 | Good | Unknown | $160,490 | View on eBay |
![]() | eBay | 10/6/2026 | Good | Unknown | $202,294 | View on eBay |
![]() | Bob's Watches | 10/19/2026 | — | AuthenticatedBob's Watches 100% authentic certification | Price unavailable | View on Bob's Watches |
![]() | eBaySold | 8/24/2026 | Good | Unknown | $25,181 | Sold9/24/2026 |
![]() | eBaySold | 8/23/2026 | Good | Unknown | $31,011 | Sold10/15/2026 |
We currently track 44 listings for the Rolex Daytona 126506, with prices ranging from $26,495 – $34,490 across platforms including eBay, WatchRecon, and more.
The Rolex Daytona 126506 is a quintessential timepiece that exemplifies the brand's legacy of precision and luxury. This model features a striking ice blue dial adorned with luminous stick markers, offering both elegance and readability. Crafted from 18k white gold, the case measures 40mm, providing a substantial yet comfortable fit on the wrist. The Daytona 126506 is powered by Rolex's in-house Caliber 4130, a self-winding chronograph movement known for its reliability and accuracy. The watch boasts a tachymetric scale on the bezel, allowing for precise measurement of speed—a nod to its motorsport heritage. The Oyster case design ensures water resistance up to 100 meters, making it as functional as it is stylish. As part of the prestigious Daytona collection, this model continues the tradition of excellence established by the original chronograph. With its sophisticated colorway and exceptional craftsmanship, the Rolex Daytona 126506 stands as a symbol of luxury and performance, appealing to both collectors and enthusiasts alike.
The Rolex Daytona 126506 is a pre-owned Rolex watch available for purchase across multiple resale platforms. Shop 44 active listings with prices ranging from $26,495 – $34,490. Find this item on eBay, WatchRecon, and Bob's Watches. Listings are available in Good condition, so you can choose the quality and price point that suits you. 1 listing is professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 2 | $31,010 – $34,490avg $32,750 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 1 | $26,495avg $26,495 |
| UnknownListings where authentication status is not specified | 2 | $31,010 – $34,490avg $32,750 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 19 | $2.4M |
| WatchRecon | 1 | $137.0K |
| Bob's Watches | 1 | $26.5K |
| Total | 21 | $2.6M |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







