
Rolex

Rolex
Active Listings
12
across platforms
Price Range
$11,770 – $14,860
current market
We currently track 12 listings for the Rolex Explorer 2 216570 TO266009, with prices ranging from $11,770 – $14,860 across platforms including Crown & Caliber and eBay.
The ROLEX Explorer 2 216570 TO266009 embodies the spirit of adventure and precision that Rolex is renowned for. This iconic timepiece features a robust 42mm stainless steel case, offering both durability and a polished aesthetic. The black dial is complemented by luminous hour markers and hands, ensuring optimal visibility in low-light conditions, a hallmark of the Explorer series. Equipped with the reliable Caliber 3187 movement, the Explorer 2 provides exceptional accuracy and a power reserve of approximately 48 hours. The watch also features a distinctive 24-hour hand, allowing wearers to track a second time zone, making it an essential companion for explorers and travelers alike. The scratch-resistant sapphire crystal and the solid-link Oyster bracelet contribute to its ruggedness while maintaining a luxurious feel. As part of Rolex's professional watch lineup, the Explorer 2 is celebrated for its blend of functionality and style. It runs true to size, ensuring a comfortable fit on the wrist, making it suitable for both everyday wear and extreme conditions. With its timeless design and superior craftsmanship, the ROLEX Explorer 2 216570 is a testament to Rolex's legacy of excellence in horology.
The Rolex Explorer 2 216570 TO266009 is a pre-owned Rolex watch available for purchase across multiple resale platforms. Shop 12 active listings with prices ranging from $11,770 – $14,860. Find this item on Crown & Caliber and eBay. Listings are available in Fair and Good condition, so you can choose the quality and price point that suits you. 1 listing is professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Fair | 11 | $11,770 – $14,860avg $13,019 |
| Good | 1 | $14,700avg $14,700 |
| Status | Listings | Price Range |
|---|---|---|
| UnknownListings where authentication status is not specified | 11 | $11,770 – $14,860avg $13,019 |
| Authenticated / VerifiedListings with third-party authentication or platform verification | 1 | $14,700avg $14,700 |
| Marketplace | Listings | Total Value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 1 | $14.7K |
| Total | 1 | $14.7K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | $14,700 | Good | View on Crown & Caliber |
![]() | eBaySold | 4/30/2026 | $11,770 | Fair | Sold6/1/2026 |
![]() | eBaySold | 4/30/2026 | $11,770 | Fair | Sold6/1/2026 |
![]() | eBaySold | 4/30/2026 | $11,940 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $12,030 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $12,360 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $12,360 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $13,610 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $14,030 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $14,030 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $14,450 | Fair | Sold6/2/2026 |
![]() | eBaySold | 4/30/2026 | $14,860 | Fair | Sold6/2/2026 |

Rolex

Rolex

Rolex

Rolex

Rolex

Rolex

Rolex

Rolex