
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
422 active listings. Median asking price $9,510. The middle 50% ask between $8,540 and $11,072.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | eBay | 10/17/2026 | Good | Unknown | $433 | 95% below the median price | View on eBay |
![]() | eBay | 10/8/2026 | Good | Unknown | $550 | 94% below the median price | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $599 | 94% below the median price | View on eBay |
![]() | WatchRecon | 10/12/2026 | — | Unknown | $1,050 | 89% below the median price | View on WatchRecon |
![]() | eBay | 10/14/2026 | Good | Unknown | $2,673 | 72% below the median price | View on eBay |
![]() | Crown & Caliber | 3/9/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $5,275 | 45% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,325 | 33% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/9/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,400 | 33% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,500 | 32% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/9/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,600 | 31% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/9/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,635 | 30% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/9/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,675 | 30% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/9/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,675 | 30% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,700 | 30% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,800 | 28% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,800 | 28% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,950 | 27% below the median price | View on Crown & Caliber |
![]() | eBay | 10/28/2026 | Good | Unknown | $7,000 | 26% below the median price | View on eBay |
![]() | WatchRecon | 9/1/2026 | — | Unknown | $7,000 | 26% below the median price | View on WatchRecon |
![]() | Crown & Caliber | 3/10/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,050 | 26% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,100 | 25% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,100 | 25% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/10/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,100 | 25% below the median price | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $7,175 | 25% below the median price | View on Crown & Caliber |
We currently track 872 listings for the Rolex Explorer II 16570 Black 741108, with prices ranging from $599 – $18,312 across platforms including Crown & Caliber, eBay, and more.
The Rolex Explorer II 16570 Black 741108 exemplifies the brand's commitment to precision and adventure. This robust timepiece features a 40mm stainless steel case, renowned for its durability and resistance to corrosion, making it suitable for extreme conditions. The striking black dial is complemented by luminous hour markers and hands, ensuring excellent legibility in low-light environments. A distinctive feature of the Explorer II is its 24-hour hand, which allows wearers to track a second time zone—ideal for explorers and travelers alike. The watch is equipped with a scratch-resistant sapphire crystal and a reliable automatic movement, reflecting Rolex's exceptional craftsmanship and engineering prowess. Part of the iconic Explorer collection, the 16570 model pays homage to the brand's adventurous spirit, originally designed for spelunkers and polar explorers. This timepiece offers a classic aesthetic with its stainless steel bracelet and polished bezel, making it versatile enough for both casual and formal settings. Rolex watches are known for their longevity and reliability, with many enthusiasts noting that they maintain their functionality and style over decades. The Explorer II runs true to size, providing a comfortable fit for a variety of wrist sizes, making it a perfect addition to any luxury watch collection.
The Rolex Explorer II 16570 Black 741108 is a pre-owned Rolex watch available for purchase across multiple resale platforms. Shop 872 active listings with prices ranging from $599 – $18,312. Find this item on Crown & Caliber, eBay, Bob's Watches, WatchRecon, Watchfinder, and Collector Square. Listings are available in Good, Like New, and New condition, so you can choose the quality and price point that suits you. 215 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 372 | $599 – $18,312avg $10,003 |
| Like New | 1 | $10,995avg $10,995 |
| New | 2 | $9,500 – $14,780avg $12,140 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 215 | $5,275 – $14,700avg $9,650 |
| UnknownListings where authentication status is not specified | 207 | $599 – $18,312avg $10,260 |
We'll email you when a Rolex Explorer II 16570 Black 741108 is listed below your target price. Free, and you can stop it from any alert email.
| Marketplace | Listings | Total value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 199 | $1.9M |
| eBay | 173 | $1.8M |
| Bob's Watches | 25 | $256.1K |
| WatchRecon | 24 | $210.0K |
| Watchfinder & Co. | 3 | $24.4K |
| Collector Square | 1 | $9.0K |
| Total | 425 | $4.2M |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







