
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
40 active listings. Median asking price $23,393. The middle 50% ask between $20,564 and $26,855.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | eBay | 10/7/2026 | Good | Unknown | $2,500 | 89% below the median price | View on eBay |
![]() | eBay | 10/20/2026 | Good | Unknown | $13,170 | 44% below the median price | View on eBay |
![]() | Bob's Watches | 10/19/2026 | — | AuthenticatedBob's Watches 100% authentic certification | $14,495 | 38% below the median price | View on Bob's Watches |
![]() | eBay | 9/16/2026 | Good | Unknown | $18,534 | 21% below the median price | View on eBay |
![]() | eBay | 9/17/2026 | Good | Unknown | $18,730 | 20% below the median price | View on eBay |
![]() | eBay | 9/16/2026 | Good | Unknown | $18,940 | 19% below the median price | View on eBay |
![]() | Bob's Watches | 8/13/2026 | — | AuthenticatedBob's Watches 100% authentic certification | $18,995 | 19% below the median price | View on Bob's Watches |
![]() | eBay | 10/13/2026 | Good | Unknown | $19,800 | 15% below the median price | View on eBay |
![]() | eBay | 9/15/2026 | New | Unknown | $20,360 | 13% below the median price | View on eBay |
![]() | eBay | 10/16/2026 | Good | Unknown | $20,475 | 12% below the median price | View on eBay |
![]() | eBay | 9/18/2026 | Good | Unknown | $20,594 | 12% below the median price | View on eBay |
![]() | eBay | 9/15/2026 | New | Unknown | $20,659 | 12% below the median price | View on eBay |
![]() | eBay | 9/15/2026 | Good | Unknown | $20,700 | 12% below the median price | View on eBay |
![]() | eBay | 9/15/2026 | Good | Unknown | $21,040 | 10% below the median price | View on eBay |
![]() | WatchRecon | 7/26/2026 | — | Unknown | $21,990 | 6% below the median price | View on WatchRecon |
![]() | eBay | 9/18/2026 | New | Unknown | $22,300 | 5% below the median price | View on eBay |
![]() | eBay | 10/13/2026 | Good | Unknown | $22,943 | 2% below the median price | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $22,943 | 2% below the median price | View on eBay |
![]() | eBay | 10/6/2026 | Good | Unknown | $23,000 | 2% below the median price | View on eBay |
![]() | eBay | 9/8/2026 | Good | Unknown | $23,393 | At the median price | View on eBay |
![]() | eBay | 9/16/2026 | Good | Unknown | $23,393 | At the median price | View on eBay |
![]() | eBay | 9/16/2026 | Good | Unknown | $23,770 | 2% above the median price | View on eBay |
![]() | 1stDibs | 9/3/2026 | — | Unknown | $23,850 | 2% above the median price | View on 1stDibs |
![]() | Bob's Watches | 10/19/2026 | — | AuthenticatedBob's Watches 100% authentic certification | $25,595 | 9% above the median price | View on Bob's Watches |
We currently track 104 listings for the Rolex GMT-Master II 126710, with prices ranging from $2,500 – $35,356 across platforms including eBay, Bob's Watches, and more.
The Rolex GMT-Master II 126710 is a quintessential timepiece that embodies the luxury and precision synonymous with the Rolex brand. This model, often referred to as the "Batgirl," features a striking black and blue Cerachrom bezel, which not only enhances its aesthetic appeal but also offers exceptional durability and scratch resistance. The 40mm stainless steel case is expertly crafted, ensuring both robustness and elegance, while the Oyster case design provides water resistance up to 100 meters. The GMT-Master II is renowned for its dual time zone functionality, making it a favorite among travelers and aviation enthusiasts. It showcases a distinctive black dial with luminescent hour markers and hands, ensuring readability in any lighting condition. The watch is powered by the Rolex Caliber 3285 movement, known for its reliability and precision, boasting a power reserve of approximately 70 hours. As part of Rolex's iconic GMT-Master collection, the 126710 stands out with its modern aesthetic while retaining the classic elements that have defined the brand for decades. Its versatile design allows it to transition seamlessly from casual to formal settings, making it a timeless addition to any collection.
The Rolex GMT-Master II 126710 is a pre-owned Rolex watch available for purchase across multiple resale platforms. Shop 104 active listings with prices ranging from $2,500 – $35,356. Find this item on eBay, Bob's Watches, 1stDibs, and WatchRecon. Listings are available in Good, Like New, and New condition, so you can choose the quality and price point that suits you. 4 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 29 | $2,500 – $35,356avg $23,638 |
| Like New | 1 | $29,000avg $29,000 |
| New | 3 | $20,360 – $22,300avg $21,106 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 4 | $14,495 – $25,895avg $21,245 |
| UnknownListings where authentication status is not specified | 36 | $2,500 – $35,356avg $23,623 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 33 | $777.8K |
| Bob's Watches | 5 | $111.8K |
| 1stDibs | 1 | $23.9K |
| WatchRecon | 1 | $22.0K |
| Total | 40 | $935.4K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







