
Every active listing we track, bucketed by asking price. The band you buy in tells you more than the average does.
22 active listings. Median asking price $5,521. The middle 50% ask between $5,025 and $6,106.
Counts here cover listings with a known price, so they can be lower than the active total above.
| Listing | Posted | Condition | Authenticity | Price ↑ | vs median | ||
|---|---|---|---|---|---|---|---|
![]() | WatchRecon | 9/14/2026 | — | Unknown | $4,450 | 19% below the median price | View on WatchRecon |
![]() | eBay | 8/15/2026 | Good | Unknown | $4,687 | 15% below the median price | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $4,809 | 13% below the median price | View on eBay |
![]() | eBay | 9/15/2026 | Good | Unknown | $4,867 | 12% below the median price | View on eBay |
![]() | eBay | 8/17/2026 | Good | Unknown | $4,995 | 10% below the median price | View on eBay |
![]() | eBay | 10/8/2026 | Good | Unknown | $5,025 | 9% below the median price | View on eBay |
![]() | eBay | 9/8/2026 | Good | Unknown | $5,025 | 9% below the median price | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $5,025 | 9% below the median price | View on eBay |
![]() | eBay | 6/14/2026 | Good | Unknown | $5,299 | 4% below the median price | View on eBay |
![]() | WatchRecon | 10/8/2026 | — | Unknown | $5,450 | 1% below the median price | View on WatchRecon |
![]() | eBay | 10/7/2026 | Good | Unknown | $5,458 | 1% below the median price | View on eBay |
![]() | eBay | 3/27/2026 | Good | Unknown | $5,584 | 1% above the median price | View on eBay |
![]() | eBay | 10/7/2026 | Good | Unknown | $5,700 | 3% above the median price | View on eBay |
![]() | eBay | 10/16/2026 | Good | Unknown | $5,716 | 4% above the median price | View on eBay |
![]() | eBay | 9/15/2026 | Good | Unknown | $5,926 | 7% above the median price | View on eBay |
![]() | eBay | 10/13/2026 | Good | Unknown | $5,944 | 8% above the median price | View on eBay |
![]() | Watchfinder | 10/15/2026 | Good | AuthenticatedWatchfinder manufacturer-certified inspection | $6,160 | 12% above the median price | View on Watchfinder |
![]() | Crown & Caliber | 3/9/2026 | Good | AuthenticatedCrown & Caliber CPO certification | $6,200 | 12% above the median price | View on Crown & Caliber |
![]() | eBay | 8/18/2026 | Good | Unknown | $6,310 | 14% above the median price | View on eBay |
![]() | eBay | 10/20/2026 | Good | Unknown | $6,480 | 17% above the median price | View on eBay |
![]() | eBay | 3/27/2026 | Good | Unknown | $6,687 | 21% above the median price | View on eBay |
![]() | eBay | 9/18/2026 | Good | Unknown | $6,719 | 22% above the median price | View on eBay |
![]() | eBaySold | 8/18/2026 | Good | Unknown | $2,639 | 52% below the median price | Sold10/8/2026 |
![]() | eBaySold | 7/24/2026 | Good | Unknown | $4,323 | 22% below the median price | Sold9/13/2026 |
We currently track 45 listings for the Tudor Submariner 75090, with prices ranging from $4,450 – $6,719 across platforms including eBay, WatchRecon, and more.
The Tudor Submariner 75090 is a quintessential timepiece that embodies the brand's legacy of precision and elegance. Renowned for its robust construction, this watch features a 36mm stainless steel case that is both durable and stylish, making it suitable for both underwater adventures and formal occasions. The striking black dial is adorned with luminous hour markers and hands, ensuring readability in low-light conditions, while the unidirectional rotatable bezel allows for accurate timing underwater. As part of Tudor’s iconic Submariner collection, the 75090 showcases the brand's commitment to craftsmanship and functionality. The watch is powered by a reliable automatic movement, ensuring precision and longevity. Its Jubilee bracelet adds a touch of sophistication and comfort, making it a versatile choice for daily wear. This model runs true to size, fitting comfortably on the wrist, and is celebrated for its durability, making it a reliable companion for any lifestyle. The Tudor Submariner 75090 is a timeless investment for collectors and enthusiasts alike, representing both style and substance in the world of luxury watches.
The Tudor Submariner 75090 is a pre-owned Tudor watch available for purchase across multiple resale platforms. Shop 45 active listings with prices ranging from $4,450 – $6,719. Find this item on eBay, WatchRecon, Crown & Caliber, and Watchfinder. Listings are available in Good condition, so you can choose the quality and price point that suits you. 2 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price range |
|---|---|---|
| Good | 20 | $4,687 – $6,719avg $5,631 |
| Status | Listings | Price range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 2 | $6,160 – $6,200avg $6,180 |
| UnknownListings where authentication status is not specified | 20 | $4,450 – $6,719avg $5,508 |
| Marketplace | Listings | Total value |
|---|---|---|
| eBay | 18 | $100.3K |
| WatchRecon | 2 | $9.9K |
| Crown & Caliber (Hodinkee) | 1 | $6.2K |
| Watchfinder & Co. | 1 | $6.2K |
| Total | 22 | $122.5K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “active listings” figure at the top of the page reflects all tracked active listings and may be higher.







