
IWC

IWC
Active Listings
24
across platforms
Price Range
$2,330 – $7,090
current market
We currently track for the
The IWC Portofino IW356507 TO266572 exemplifies the elegance and sophistication synonymous with the International Watch Company (IWC). This timepiece features a classic round stainless steel case with a polished finish, measuring 40mm in diameter, and is coupled with a refined silver dial that showcases a minimalist aesthetic. The watch is adorned with sleek, gold-plated hands and a date display at 3 o'clock, enhancing its functionality while maintaining a timeless look. Crafted with precision, the Portofino is powered by IWC's reliable automatic movement, ensuring durability and accuracy. The watch is complemented by a luxurious brown leather strap that not only provides comfort but also adds a touch of warmth to its overall design. As part of the Portofino collection, this model embodies the spirit of understated luxury, making it suitable for both formal and casual occasions. Collectors appreciate the Portofino's versatility and classic appeal, with many noting that it runs true to size and offers a comfortable fit on the wrist. This model stands as a testament to IWC's commitment to craftsmanship and style, making it a coveted addition to any watch enthusiast's collection.
The IWC Portofino IW356507 TO266572 is a pre-owned IWC watch available for purchase across multiple resale platforms. Shop 10 active listings with prices ranging from $2,330 – $7,090. Find this item on eBay. Listings are available in Fair and Good condition, so you can choose the quality and price point that suits you.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Fair | 9 | $2,570 – $7,090avg $3,618 |
| Good | 1 | $2,330avg $2,330 |
| Status | Listings | Price Range |
|---|---|---|
| UnknownListings where authentication status is not specified | 10 | $2,330 – $7,090avg $3,489 |
| Marketplace | Listings | Total Value |
|---|---|---|
| eBay | 3 | $9.3K |
| Total | 3 | $9.3K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | ||
|---|---|---|---|---|---|
![]() | eBay | 5/3/2026 | $2,330 | Good | View on eBay |
![]() | eBay | 5/10/2026 | $3,370 | Fair | View on eBay |
![]() | eBay | 5/2/2026 | $3,610 | Fair | View on eBay |
![]() | eBaySold | 5/3/2026 | $2,430 | Fair | Sold6/21/2026 |
![]() | eBaySold | 5/1/2026 | $2,570 | Fair | Sold7/8/2026 |
![]() | eBaySold | 5/2/2026 | $2,630 | Fair | Sold7/4/2026 |
![]() | eBaySold | 3/27/2026 | $2,640 | Fair | Sold6/2/2026 |
![]() | eBaySold | 5/3/2026 | $2,660 | Fair | Sold7/15/2026 |
![]() | eBaySold | 3/27/2026 | $2,800 | Fair | Sold5/31/2026 |
![]() | eBaySold | 5/2/2026 | $2,890 | Fair | Sold6/17/2026 |
![]() | eBaySold | 5/2/2026 | $3,110 | Fair | Sold6/8/2026 |
![]() | eBaySold | 5/3/2026 | $3,190 | Fair | Sold6/22/2026 |
![]() | eBaySold | 5/3/2026 | $3,270 | Fair | Sold6/22/2026 |
![]() | eBaySold | 5/4/2026 | $3,320 | Fair | Sold7/8/2026 |
![]() | eBaySold | 5/1/2026 | $3,350 | Fair | Sold7/8/2026 |
![]() | eBaySold | 4/30/2026 | $3,460 | Fair | Sold6/2/2026 |
![]() | eBaySold | 5/3/2026 | $3,550 | Fair | Sold6/28/2026 |
![]() | eBaySold | 5/2/2026 | $3,800 | Fair | Sold6/3/2026 |
![]() | eBaySold | 5/3/2026 | $3,910 | Fair | Sold6/22/2026 |
![]() | eBaySold | 5/3/2026 | $3,960 | Fair | Sold7/18/2026 |
![]() | eBaySold | 5/3/2026 | $5,900 | Fair | Sold6/28/2026 |
![]() | eBaySold | 4/30/2026 | $6,390 | Fair | Sold6/2/2026 |
![]() | eBaySold | 5/2/2026 | $7,090 | Fair | Sold7/4/2026 |
![]() | eBaySold | 5/3/2026 | $9,970 | Fair | Sold6/28/2026 |

IWC

IWC

IWC

IWC

IWC

IWC

IWC

IWC