
HODINKEE Shop

HODINKEE Shop
Active Listings
13
across platforms
Price Range
$1,700 – $3,800
current market
We currently track 13 listings for the HODINKEE Shop 1960s Croton Chronomaster Aviator Sea Diver Ref. 105-9839, with prices ranging from $1,700 – $3,800, from Crown & Caliber.
The HODINKEE Shop presents the 1960s Croton Chronomaster Aviator Sea Diver Ref. 105-9839, a remarkable timepiece that exemplifies the golden age of dive watches. This model features a robust stainless steel case, measuring 40mm in diameter, which provides both durability and a classic aesthetic. The black dial is complemented by luminescent hour markers and hands, ensuring readability in low-light conditions, while the distinctive chronograph sub-dials add a functional yet stylish touch. The watch is powered by a reliable manual-winding movement, showcasing Croton's commitment to precision and craftsmanship. The unidirectional rotating bezel, a hallmark of dive watches, enhances its functionality, making it suitable for underwater adventures. With its vintage charm, the Chronomaster Aviator Sea Diver stands as a testament to Croton's legacy in the watchmaking industry, blending style and utility seamlessly. This model is celebrated among collectors for its unique design and historical significance, making it a coveted addition to any watch enthusiast's collection. The watch runs true to size and features a comfortable fit, ideal for both daily wear and special occasions.
The HODINKEE Shop 1960s Croton Chronomaster Aviator Sea Diver Ref. 105-9839 is a pre-owned HODINKEE Shop watch available for purchase across multiple resale platforms. Shop 13 active listings with prices ranging from $1,700 – $3,800. Find this item on Crown & Caliber. Listings are available in Good condition, so you can choose the quality and price point that suits you. 3 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Good | 3 | $1,700 – $3,800avg $2,767 |
| Status | Listings | Price Range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 3 | $1,700 – $3,800avg $2,767 |
| Marketplace | Listings | Total Value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 13 | $40.1K |
| Total | 13 | $40.1K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | Authenticity | ||
|---|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | $1,700 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $1,700 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $2,700 | — | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $2,800 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $2,800 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,200 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,400 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | — | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,600 | Like New | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,800 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,900 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop