
HODINKEE Shop

HODINKEE Shop
Active Listings
19
across platforms
Price Range
$3,100 – $10,300
current market
We currently track 19 listings for the HODINKEE Shop 1978 Rolex Datejust Reference 16014, with prices ranging from $3,100 – $10,300, from Crown & Caliber.
The HODINKEE Shop presents the 1978 Rolex Datejust Reference 16014, a timeless piece that exemplifies Rolex's commitment to precision and elegance. This model features a classic 36mm stainless steel case, offering a robust yet refined appearance. The Datejust is renowned for its iconic Oyster case and distinctive fluted bezel, which adds a touch of sophistication to its design. The watch showcases a striking silver dial adorned with luminous hour markers and hands, ensuring readability in various lighting conditions. A date display at 3 o’clock enhances its functionality, while the cyclops lens over the date window is a hallmark of Rolex craftsmanship. The Datejust Reference 16014 is powered by the reliable automatic movement, ensuring durability and accuracy. As a part of the legendary Datejust collection, this model holds a significant place in Rolex's history, representing the brand's innovation in watchmaking since its inception. With its versatile style, it seamlessly transitions from formal to casual wear. The watch is designed to fit comfortably on the wrist, making it an ideal choice for daily wear or special occasions.
The HODINKEE Shop 1978 Rolex Datejust Reference 16014 is a pre-owned HODINKEE Shop watch available for purchase across multiple resale platforms. Shop 19 active listings with prices ranging from $3,100 – $10,300. Find this item on Crown & Caliber. Listings are available in Good and Like New condition, so you can choose the quality and price point that suits you. 3 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Good | 2 | $3,100 – $10,300avg $6,700 |
| Like New | 1 | $8,200avg $8,200 |
| Status | Listings | Price Range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 3 | $3,100 – $10,300avg $7,200 |
| Marketplace | Listings | Total Value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 19 | $82.7K |
| Total | 19 | $82.7K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | Authenticity | ||
|---|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | $3,100 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,100 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,200 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,200 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,200 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,200 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,300 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,400 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Like New | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $3,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,000 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,100 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $4,400 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $8,200 | Like New | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $8,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $10,300 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop