
HODINKEE Shop

HODINKEE Shop
Active Listings
20
across platforms
Price Range
$8,000 – $10,000
current market
We currently track 20 listings for the HODINKEE Shop 1986 Rolex Submariner Reference 5513, with prices ranging from $8,000 – $10,000, from Crown & Caliber.
The HODINKEE Shop presents the 1986 Rolex Submariner Reference 5513, a quintessential model in the iconic Submariner line. Renowned for its timeless design and robust construction, this watch features a stainless steel case with a unidirectional rotatable bezel, ensuring durability and functionality for divers and watch enthusiasts alike. The Submariner 5513 is characterized by its striking black dial, luminous hour markers, and Mercedes hands, which enhance legibility in various lighting conditions. Its automatic movement, powered by the Rolex Caliber 1520, offers precision and reliability, hallmarks of the Rolex brand. The watch is water-resistant up to 200 meters, making it an ideal companion for underwater exploration. As a staple in Rolex's lineup, the 5513 exemplifies the brand's commitment to quality and craftsmanship, having gained a loyal following among collectors and connoisseurs. Known for its classic silhouette and versatile style, this model runs true to size and features a comfortable fit on the wrist. The 1986 Rolex Submariner Reference 5513 is a must-have for those seeking a blend of luxury, functionality, and heritage in their timepiece collection.
The HODINKEE Shop 1986 Rolex Submariner Reference 5513 is a pre-owned HODINKEE Shop watch available for purchase across multiple resale platforms. Shop 20 active listings with prices ranging from $8,000 – $10,000. Find this item on Crown & Caliber. Listings are available in Good and Like New condition, so you can choose the quality and price point that suits you. 2 listings are professionally authenticated, giving you added peace of mind when buying pre-owned.
Current market prices by condition and authenticity, based on active listings.
| Condition | Listings | Price Range |
|---|---|---|
| Good | 1 | $10,000avg $10,000 |
| Like New | 1 | $8,000avg $8,000 |
| Status | Listings | Price Range |
|---|---|---|
| Authenticated / VerifiedListings with third-party authentication or platform verification | 2 | $8,000 – $10,000avg $9,000 |
| Marketplace | Listings | Total Value |
|---|---|---|
| Crown & Caliber (Hodinkee) | 20 | $252.5K |
| Total | 20 | $252.5K |
Listing counts in the condition and platform tables are filtered subsets (listings with a known condition or price). The “Active Listings” hero count reflects all tracked active listings and may be higher.
| Marketplace | Posted | Price ↑ | Condition | Authenticity | ||
|---|---|---|---|---|---|---|
![]() | Crown & Caliber | 3/15/2026 | $7,100 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $7,400 | — | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $7,900 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $7,900 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $8,000 | Like New | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $8,100 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $8,500 | — | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $8,900 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $10,000 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $10,600 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $11,000 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $11,500 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $12,800 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $13,200 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $13,900 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $17,000 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $19,800 | Good | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $19,900 | Like New | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $22,500 | Like New | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |
![]() | Crown & Caliber | 3/15/2026 | $26,500 | — | AuthenticatedCrown & Caliber CPO certification | View on Crown & Caliber |

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop

HODINKEE Shop